Filewatcher File Search
FTP Search
  
Directory (beta)
  
Content Search (beta)
   
pkg://kdeedu-3.2.3.tgz:23373512/share/apps/kstars/asteroids.dat  downloads

50000 Quaoar            52600 43.1907712 0.03571720   7.99049 162.66502 188.89409 263.5175100  2.60 0.15 MPC36260     
    4 Vesta             52400  2.3626478 0.08887781   7.13485 149.67895 103.94712 213.2933256  3.20 0.32 JPL 25 
28978 Ixion             52400 39.3138672 0.24470320  19.68326 300.92340  71.01550 259.5850000  3.20 0.15 MPC15528     
    1 Ceres             52400  2.7664122 0.07911582  10.58348  73.98448  80.48630 189.2751236  3.34 0.12 JPL 24        
20000 Varuna            52400 43.2901960 0.05379400  17.12557 275.57440  97.28430  82.6717100  3.70 0.15 MPO07698     
    2 Pallas            52400  2.7734826 0.22993723  34.84248 310.39442 173.17166 175.4142995  4.13 0.11 JPL 21 
42301 2001 UR163        52400 51.6175159 0.28088630   0.75372 342.97781 302.53270  63.3315200  4.20 0.15 MPC28870     
19308 1996 TO66         52400 43.3002998 0.11613420  27.45458 239.77751 355.23925 119.4400000  4.50 0.15 MPO06508     
26375 1999 DE9          52400 56.0145718 0.42415690   7.60249 159.59485 322.93447  13.8303500  4.70 0.15 MPC13974     
38628 2000 EB173        52400 39.3843851 0.27480990  15.46725  67.41849 169.29691 341.6256000  4.70 0.15 MPC26577     
24835 1995 SM55         52400 41.9907379 0.10904940  27.03472  70.33122  21.03958 311.5775100  4.80 0.15 MPC12422     
19521 Chaos             52400 46.0788882 0.10977670  12.01784  55.85980  49.96830 323.8965200  4.90 0.15 MPO06574     
47171 1999 TC36         52600 39.4034472 0.22503950   8.41552 295.34219  97.21013 341.6022700  4.90 0.15 MPC34287     
   15 Eunomia           52400  2.6446161 0.18558945  11.74794  97.10309 293.49195 303.0620344  5.16 0.15 JPL 21 
26181 1996 GQ21         52400 93.2225904 0.59010550  13.35712 356.12748 194.18015   5.0873500  5.20 0.15 MPC13913     
    3 Juno              52400  2.6674577 0.25889784  12.97112 247.99367 170.13253  73.8333384  5.33 0.32 JPL 20 
15874 1996 TL66         52400 84.5987148 0.58588470  23.95177 184.89956 217.77051   0.3520500  5.40 0.15 MPO01725     
48639 1995 TL8          52600 52.6082026 0.23646710   0.24126  84.11810 261.67355  29.2423800  5.40 0.15 MPC35758     
   10 Hygiea            52400  3.1358670 0.11935643   3.84387 313.95828 283.65750 131.3422619  5.43 0.15 JPL 29 
    7 Iris              52400  2.3863070 0.22990006   5.52399 145.20150 259.86465 282.0401809  5.51 0.15 JPL 25 
    6 Hebe              52400  2.4255618 0.20145268  14.76672 238.92435 138.84763 269.4231085  5.71 0.24 JPL 22 
26308 1998 SM165        52400 47.7016469 0.36977960  13.49784 131.42117 183.14129  29.9107000  5.80 0.15 MPC13953     
35671 1998 SN165        52400 37.8995908 0.04584400   4.60086 264.02408 192.11563 266.5611000  5.80 0.15 MPC24299     
40314 1999 KR16         52400 48.7033267 0.30189330  24.83522  58.57200 205.62650 330.5310300  5.80 0.15 MPC28175     
  532 Herculina         52400  2.7721932 0.17765067  16.30873  76.87178 107.65561  99.4553521  5.81 0.26 JPL 15 
   29 Amphitrite        52200  2.5548977 0.07174495   6.10133  62.25276 356.55746 180.6125997  5.85 0.20 JPL#20 
   16 Psyche            52200  2.9201277 0.13954975   3.09482 228.48101 150.35604 105.5715261  5.90 0.20 JPL#10 
  349 Dembowska         52200  2.9253224 0.08573506   8.24389 345.27569  32.63479 323.8296947  5.93 0.37 JPL#15 
  704 Interamnia        52200  3.0619452 0.14589035  17.32780  94.75801 280.65622   2.8681565  5.94 -0.02 JPL 5 
47932 2000 GN171        52600 39.4412325 0.28231530  10.81195 194.51119  26.08975 349.9298800  6.00 0.15 MPC34540     
   39 Laetitia          52200  2.7684340 0.11127713  10.37014 208.79044 157.22923  12.7023155  6.10 0.15 JPL#10 
  511 Davida            52400  3.1673683 0.18371783  15.94788 339.10867 107.76732 327.3393050  6.22 0.16 JPL 10 
    9 Metis             52400  2.3865330 0.12228810   5.57684   5.65049  68.99317  60.0990845  6.28 0.17 JPL 28 
   14 Irene             52400  2.5855644 0.16784300   9.10657  96.48298  86.50473 136.7367100  6.30 0.15 MPO00595     
   52 Europa            52400  3.1001546 0.10134379   7.46870 342.73965 129.02245 196.6811004  6.31 0.18 JPL 22 
10199 Chariklo          52400 15.8285197 0.17387490  23.36552 241.33396 300.39518 351.0336300  6.40 0.15 MPC33905     
  354 Eleonora          52400  2.7998728 0.11245224  18.38340   6.63552 140.51849 107.9583614  6.44 0.37 JPL 16 
   22 Kalliope          52200  2.9098766 0.10228725  13.72135 357.28818  66.32782   4.3820184  6.45 0.21 JPL 6 
    8 Flora             52400  2.2010199 0.15672100   5.88734 285.06919 111.03555 124.1309300  6.49 0.28 MPC25662     
   20 Massalia          52400  2.4087022 0.14281150   0.70597 255.77863 206.59956 284.1278789  6.50 0.25 JPL 18 
 2060 Chiron            52400 13.6128863 0.38060377   6.93798 339.04094 209.34892  44.7751036  6.50 0.15 JPL 17 
33340 1998 VG44         52400 39.6046020 0.25854280   3.03624 323.98578 127.98869 343.4407700  6.50 0.15 MPC21375     
   18 Melpomene         52200  2.2960138 0.21757855  10.12656 227.70417 150.56567 253.9934696  6.51 0.25 JPL#18 
  196 Philomela         52400  3.1134980 0.02465880   7.25329 205.70216  72.65344  53.6188600  6.54 0.15 MPO02601     
   11 Parthenope        52200  2.4526288 0.09880034   4.62229 194.49486 125.65248  78.0551218  6.55 0.15 JPL#11 
   89 Julia             52200  2.5508352 0.18133775  16.13794  44.80600 311.68899  29.7373956  6.60 0.15 JPL#14 
33001 1997 CU29         52400 43.7629446 0.03165960   1.45078 261.61194 350.47234 229.2990300  6.60 0.15 MPC21258     
   92 Undina            52400  3.1887836 0.09976280   9.92284 242.78775 101.84562 182.5846700  6.61 0.15 MPO02601     
   65 Cybele            52600  3.4372938 0.10391500   3.54710 105.87270 155.81689  47.3773300  6.62 0.01 MPC2-Y17     
  216 Kleopatra         52400  2.7927038 0.25251489  13.13739 179.14789 215.69231 204.0832934  6.62 0.15 JPL 17 
  451 Patientia         52200  3.0622619 0.07662847  15.23637 342.65861  89.46369 359.7048144  6.65 0.19 JPL 16 
38083 Rhadamanthus      52400 39.0806826 0.15589060  12.74712  80.89867   9.99408  78.0454300  6.70 0.15 MPC26387     
  471 Papagena          52400  2.8867312 0.23337410  14.98728 314.81517  84.11952  80.8003000  6.73 0.37 MPC31001     
   13 Egeria            52200  2.5764400 0.08459661  16.53966  80.94892  43.32595 101.9187471  6.74 0.15 JPL 11 
   31 Euphrosyne        52400  3.1471164 0.22713122  26.32494  62.01387  31.26518  74.6328610  6.74 0.15 JPL 3 
   68 Leto              52400  2.7820210 0.18521740   7.95575 303.81036  44.43841  25.4275600  6.78 0.05 MPC24548     
15875 1996 TP66         52400 39.6539051 0.33493480   5.69248  75.57951 316.91113   2.6813900  6.80 0.15 MPO01725     
44594 1999 OX3          52400 32.1300399 0.45477370   2.63218 144.51919 259.50880 316.8733100  6.80 0.15 MPC32353     
  324 Bamberga          52400  2.6824318 0.33828771  11.10693  44.17575 328.05713 140.0848117  6.82 0.09 JPL 22 
    5 Astraea           52200  2.5733413 0.19281794   5.36909 357.68118 141.69049 196.0781904  6.85 0.15 JPL#17 
   48 Doris             52200  3.1117646 0.07491865   6.54485 259.86061 183.92268 352.3566106  6.90 0.15 JPL 12 
15789 1993 SC           52400 39.5684781 0.18416910   5.16543 317.79993 354.69645  44.9275300  6.90 0.15 MPO01702     
16684 1994 JQ1          52400 43.9801579 0.04607810   3.74293 251.38534  25.62943 307.0410200  6.90 0.15 MPO02905     
   87 Sylvia            52400  3.4871619 0.07946760  10.85910 266.81008  73.34838 231.1562800  6.94 0.15 MPC31778     
   23 Thalia            52400  2.6274807 0.23404190  10.14801  59.29580  67.26474 341.5194400  6.95 0.15 MPO04876     
   27 Euterpe           52400  2.3464800 0.17199800   1.58374 356.48199  94.81425  75.6084700  7.00 0.15 MPO04876     
   40 Harmonia          52200  2.2676784 0.04624080   4.25640 269.60990  94.31926  60.0210044  7.00 0.15 JPL 22 
 5145 Pholus            52400 20.3483702 0.57398870  24.70365 354.86352 119.23314  41.5841900  7.00 0.15 MPC25663     
19255 1994 VK8          52400 43.0972463 0.03189490   1.48750 103.53944  72.38954 258.6876300  7.00 0.15 MPO06493     
   44 Nysa              52200  2.4236583 0.14844728   3.70281 342.68135 131.61196 211.5577818  7.03 0.46 JPL#26 
   57 Mnemosyne         52400  3.1473894 0.11925240  15.20321 213.27048 199.36344 127.7478900  7.03 0.15 MPC20668     
   88 Thisbe            52200  2.7723997 0.16161579   5.22504  35.77913 276.86731 119.9309597  7.04 0.14 JPL#16 
   69 Hesperia          52400  2.9814627 0.16484050   8.58582 289.74718 185.19004 191.3669000  7.05 0.19 MPC27086     
  129 Antigone          52400  2.8658629 0.21401250  12.22632 108.44519 136.47567 125.2057900  7.07 0.33 MPO02601     
   24 Themis            52400  3.1322585 0.13420564   0.76008 108.13678  36.00857 332.1869036  7.08 0.19 JPL 3 
  107 Camilla           52600  3.4772005 0.07949130  10.04623 309.40265 173.16035 134.3640000  7.08 0.08 MPC38158     
   28 Bellona           52200  2.7788473 0.14956810   9.40002 342.32947 144.51926 352.4226531  7.09 0.15 JPL 2 
15820 1994 TB           52400 39.6133678 0.32001880  12.15133  99.04623 317.50102 335.8310400  7.10 0.15 MPC12101     
   41 Daphne            52400  2.7649419 0.27271271  15.75511  46.06056 178.25988 243.3498921  7.12 0.10 JPL 22 
  130 Elektra           52400  3.1198784 0.21298890  22.88129 234.41312 145.80217 281.8118200  7.12 0.15 MPC27886     
   19 Fortuna           52400  2.4424047 0.15821642   1.57191 182.20089 211.48454  35.7640554  7.13 0.10 JPL 20 
  192 Nausikaa          52400  2.4017103 0.24757555   6.82574  29.84818 343.46713 158.3202412  7.13 0.03 JPL 17 
  346 Hermentaria       52400  2.7945089 0.10325380   8.76163 290.39946  92.17822 174.4411900  7.13 0.15 MPC22200     
  372 Palma             52400  3.1420247 0.26383640  23.86877 116.08546 327.46927  76.6948300  7.20 0.15 MPC34570     
15760 1992 QB1          52400 44.0065298 0.07043750   2.19277   5.66133 359.46077   7.3332400  7.20 0.15 MPO01695     
15883 1997 CR29         52400 47.3581039 0.21598120  19.10897 302.24424 127.14353  50.8486600  7.20 0.15 MPO01728     
33128 1998 BU48         52400 33.5384962 0.38644620  14.22301 283.18564 132.73884  45.2889000  7.20 0.15 MPC21300     
38084 1999 HB12         52400 55.5660647 0.41304710  13.14469  66.09673 166.41295 345.5962900  7.20 0.15 MPC26388     
42355 2002 CR46         52400 38.3432466 0.54260160   2.42663 158.49692 352.00282 354.0120800  7.20 0.15 MPC28888     
   12 Victoria          52200  2.3355401 0.21966137   8.36314  69.67229 235.59805 164.2482241  7.24 0.22 JPL#27 
  423 Diotima           52400  3.0678193 0.04045010  11.23875 208.35775  69.58349 355.1622700  7.24 0.15 MPC13522     
  702 Alauda            52400  3.1930939 0.02443960  20.59896 356.02051 290.15028  57.5979200  7.25 0.15 MPC28813     
   37 Fides             52200  2.6409992 0.17598120   3.07261  63.13774   7.45230 312.5747831  7.29 0.24 JPL#14 
   71 Niobe             52400  2.7550510 0.17536750  23.25596 267.41674 316.13186   7.4780000  7.30 0.40 MPO02601     
49673 1999 RA215        52600 42.9656262 0.10618450  22.59046 272.18861 132.33645 287.0075600  7.30 0.15 MPC36139     
  121 Hermione          52600  3.4380239 0.14522620   7.58090 294.64334  73.51644  18.4388700  7.31 0.15 MPC2-Y17     
   21 Lutetia           52400  2.4355387 0.16323470   3.06453 250.33055  80.93105 175.8819700  7.35 0.11 MPO02601     
   51 Nemausa           52200  2.3653481 0.06706749   9.96769   3.11091 176.20111 161.6874522  7.35 0.08 JPL#16 
  230 Athamantis        52200  2.3823298 0.06191831   9.43545 139.53575 239.99625 108.3010415  7.35 0.27 JPL#07 
15807 1994 GV9          52400 43.8607386 0.06489580   0.56509 305.23695 176.84959  55.7037400  7.40 0.15 MPO01707     
  106 Dione             52400  3.1680713 0.17522980   4.61677 329.64410  62.42178 224.6225700  7.41 0.15 MPO02601     
  387 Aquitania         52200  2.7434165 0.23610038  18.08807 156.73350 128.39977 150.7823523  7.41 0.15 JPL#08 
  202 Chryseis          52400  3.0752236 0.09546190   8.83233 359.95167 137.10808 140.8505000  7.42 0.15 MPC23959     
  674 Rachele           52400  2.9274720 0.19019760  13.49599  42.06169  58.30284 202.4254200  7.42 0.15 MPC31778     
  386 Siegena           52400  2.8950943 0.17262500  20.24937 220.59037 166.95163 105.0769300  7.43 0.16 MPC24220     
   45 Eugenia           52200  2.7204921 0.08311251   6.61128  86.13751 147.96107  74.7669598  7.46 0.07 JPL#10 
  375 Ursula            52400  3.1237830 0.10718270  15.93105 345.18055 336.69695 266.4943100  7.47 0.27 MPC35673     
  153 Hilda             52400  3.9708188 0.14163910   7.83793  42.85427 228.43023 120.5881600  7.48 0.15 MPC31412     
  128 Nemesis           52200  2.7482623 0.12814212   6.25516 302.82713  76.47036 129.8460831  7.49 0.15 JPL 2 
  385 Ilmatar           52200  2.8484146 0.12600218  13.56762 188.65745 345.26121 138.8376945  7.49 0.15 JPL#12 
  624 Hektor            52200  5.2142840 0.02416759  18.20250 179.87031 342.80014   7.3966297  7.49 0.15 JPL 6 
   26 Proserpina        52200  2.6554629 0.08836512   3.56167 193.50651  45.94528  88.0708530  7.50 0.15 JPL#20 
20161 1996 TR66         52400 47.8469764 0.39728820  12.44291 309.53806 343.11198  38.3371900  7.50 0.15 MPO07746     
24952 1997 QJ4          52400 39.4593620 0.22942610  16.58647  82.13060 346.87091 317.8634800  7.50 0.15 MPC12462     
24978 1998 HJ151        52400 43.1859887 0.04961400   2.39182 121.96727  50.42473  58.0368300  7.50 0.15 MPC12471     
32929 1995 QY9          52400 39.6833315 0.26419520   4.84465  25.69270 342.10819 353.8453600  7.50 0.15 MPC21235     
  115 Thyra             52400  2.3793648 0.19210580  11.60087  96.28677 309.14524 152.9337100  7.51 0.12 MPO02601     
   42 Isis              52400  2.4407292 0.22365320   8.53853 235.91509  84.56840  43.4829900  7.53 0.15 MPO09657     
   63 Ausonia           52200  2.3954158 0.12579259   5.78778 295.98338 337.96081 237.9017572  7.55 0.25 JPL#12 
   32 Pomona            52200  2.5867304 0.08185267   5.52969 339.42437 220.59889 316.3348369  7.56 0.15 JPL#11 
   30 Urania            52200  2.3652663 0.12745537   2.09846  86.34053 307.93210  96.1611403  7.57 0.15 JPL#08 
   94 Aurora            52400  3.1610294 0.08324870   7.98215  57.68702   2.82962 303.9652000  7.57 0.15 MPC23324     
  154 Bertha            52400  3.1905781 0.08496290  21.02791 153.42148  37.00393 313.0379600  7.58 0.15 MPC32294     
  241 Germania          52400  3.0499655 0.09662330   5.51874  75.09543 271.06347  42.0731800  7.58 0.15 MPC24085     
  250 Bettina           52400  3.1515968 0.12467730  12.84036  74.69341  24.11452 221.6468200  7.58 0.15 MPC30777     
  190 Ismene            52400  3.9856288 0.16722250   6.16299 274.59538 176.01408 207.2971200  7.59 0.15 MPC25186     
   85 Io                52400  2.6524417 0.19281420  11.96661 122.53725 203.45302 247.3240800  7.61 0.15 MPC31791     
  185 Eunike            52400  2.7390004 0.12806140  23.25023 223.16168 154.06022 277.5328500  7.62 0.15 MPC27543     
  409 Aspasia           52400  2.5762045 0.07148780  11.23912 353.03522 242.44112 101.4200900  7.62 0.29 MPC24549     
   97 Klotho            52600  2.6694325 0.25669810  11.78012 269.00239 159.77955  34.7232900  7.63 0.15 MPC2-Y17     
  148 Gallia            52400  2.7697395 0.18765550  25.29864 252.41845 145.19990 120.0388900  7.63 0.15 MPC26146     
  334 Chicago           52400  3.8825056 0.03890510   4.65930 141.30135 130.64861 170.3381300  7.64 0.15 MPC22386     
  165 Loreley           52400  3.1257070 0.08182140  11.23728 351.29409 302.67696 274.6191400  7.65 0.15 MPC22665     
   54 Alexandra         52200  2.7093723 0.19903048  11.82832 344.92983 313.53455  45.1564023  7.66 0.15 JPL#19 
  103 Hera              52400  2.7013409 0.08003790   5.42355 188.21002 136.32000  59.7543000  7.66 0.15 MPO08362     
  173 Ino               52400  2.7419678 0.20825240  14.20599 228.30988 148.36405 129.8158400  7.66 0.01 MPC27289     
   64 Angelina          52200  2.6819756 0.12356136   1.30792 178.74178 309.45233  42.4518954  7.67 0.48 JPL#09 
   96 Aegle             52400  3.0577061 0.13177750  15.93791 206.40872 321.83640  42.1776400  7.67 0.15 MPC25408     
  100 Hekate            52400  3.0944545 0.16350080   6.42961 185.84949 127.34777 200.4901600  7.67 0.15 MPC27886     
  221 Eos               52400  3.0128096 0.10169780  10.88497 196.23904 141.95280 162.7213600  7.67 0.13 MPO02601     
   61 Danae             52400  2.9823890 0.16686910  18.21687  14.12180 333.78347 163.6719300  7.68 0.15 MPO02601     
  194 Prokne            52200  2.6159251 0.23689182  18.49779 163.14200 159.55235 225.1146941  7.68 0.15 JPL#07 
  776 Berbericia        52400  2.9347717 0.16163310  18.20360 305.18061  80.11178 297.6520600  7.68 0.34 MPC36496     
  747 Winchester        52600  2.9920557 0.34492510  18.17898 275.64707 130.21028 189.1147200  7.69 0.15 MPC38158     
   93 Minerva           52200  2.7591095 0.13960636   8.54451 274.78055   4.33334 177.5830842  7.70 0.15 JPL#09 
15788 1993 SB           52400 39.5186582 0.32379560   1.94287  79.02844 354.91442 330.2612700  7.70 0.15 MPC13528     
15810 1994 JR1          52400 39.1641810 0.11309880   3.80504 101.32162 144.69759   9.8121400  7.70 0.15 MPO01707     
  120 Lachesis          52400  3.1136733 0.06240420   6.95674 233.49165 341.56541 204.1537600  7.75 0.15 MPC22665     
   17 Thetis            52400  2.4698875 0.13529250   5.58667 135.52326 125.63333 170.4590600  7.76 0.15 MPC38747     
  259 Aletheia          52400  3.1386810 0.12066360  10.81735 168.87248  87.16577 299.1667300  7.76 0.15 MPC16996     
  139 Juewa             52400  2.7831797 0.17213146  10.90349 165.94589   2.03949  35.5608984  7.78 0.15 JPL 2 
   49 Pales             52400  3.0844079 0.23452980   3.18130 110.28596 286.20958 197.8652700  7.80 0.15 MPO02601     
   55 Pandora           52400  2.7602565 0.14392670   7.18120   4.77139  10.56937 108.7262500  7.80 0.15 MPC14338     
  110 Lydia             52400  2.7329644 0.08023890   5.97249 281.79820  57.03249 295.7863800  7.80 0.20 MPC30889     
15809 1994 JS           52400 41.9740798 0.21263880  14.06818 237.76356  56.34670 331.7137300  7.80 0.15 MPO01707     
  488 Kreusa            52200  3.1577777 0.17060312  11.50438  68.53399  85.01510 333.7464447  7.81 0.15 JPL 2 
  116 Sirona            52400  2.7702839 0.13864200   3.56948  92.78337  64.06761 337.0776100  7.82 0.15 MPO00595     
  245 Vera              52200  3.0946282 0.20111071   5.17715 327.05763  61.57667 228.2022076  7.82 0.15 JPL#08 
   25 Phocaea           52400  2.3996129 0.25666910  21.57607  90.22645 214.30482 329.1506400  7.83 0.15 MPC25716     
  444 Gyptis            52400  2.7708015 0.17500132  10.26757 154.09472 195.90758 341.8398221  7.83 0.22 JPL 14 
   47 Aglaja            52200  2.8778337 0.13455719   4.98449 315.03580   3.26756 201.0447585  7.84 0.16 JPL#06 
   95 Arethusa          52400  3.0696910 0.14508060  12.98734 154.69538 243.44085  15.5616500  7.84 0.15 MPO09657     
  181 Eucharis          52400  3.1378355 0.19810690  18.81250 316.73478 143.71866 190.2157700  7.84 0.15 MPC16996     
  804 Hispania          52400  2.8378128 0.14122160  15.37850 342.79795 347.89987 288.0164200  7.84 0.18 MPO02603     
  579 Sidonia           52600  3.0106494 0.08208700  11.02119 232.17941  82.85421 294.5905800  7.85 0.15 MPC2-Y17     
  980 Anacostia         52400  2.7409216 0.20228150  15.88781  69.66566 286.07556 268.9235000  7.85 0.06 MPO02604     
  122 Gerda             52400  3.2225384 0.04272420   1.63706 325.70324 178.46624 353.2999300  7.87 0.15 MPO02601     
  389 Industria         52200  2.6077788 0.06613571   8.14106 264.27683 282.62517 166.0644935  7.88 0.15 JPL#12 
  211 Isolda            52400  3.0427381 0.16210330   3.88527 175.51475 263.85994  11.3028300  7.89 0.12 MPC12096     
  416 Vaticana          52400  2.7942428 0.21779690  12.86176 198.41915  58.28197 248.3544200  7.89 0.20 MPC22473     
  911 Agamemnon         52400  5.2449434 0.06729180  21.79390  81.45868 338.01421 121.1360600  7.89 0.15 MPO02603     
   76 Freia             52400  3.4169495 0.16466760   2.11552 254.44671 204.57890  33.3587700  7.90 0.15 MPC25033     
  176 Iduna             52400  3.1911414 0.16211450  22.52444 184.34227 200.88022 349.6455500  7.90 0.15 MPC14996     
20108 1995 QZ9          52400 39.5228732 0.14511250  19.55398 144.42232 188.01759  37.8286800  7.90 0.15 MPO07731     
  144 Vibilia           52400  2.6558975 0.23238380   4.81061 293.22999  76.68395  36.0970500  7.91 0.17 MPC22665     
  675 Ludmilla          52400  2.7681938 0.20470120   9.80435 152.27385 263.45298  66.9143000  7.91 0.15 MPC12096     
   43 Ariadne           52200  2.2031445 0.16876699   3.47003  15.74837 265.02704   9.6773771  7.93 0.11 JPL#12 
   59 Elpis             52400  2.7132048 0.11874680   8.64250 210.22814 170.32224 232.7529400  7.93 0.15 MPC24219     
 1143 Odysseus          52400  5.2550540 0.09172050   3.13619 235.86286 221.31812  68.9072800  7.93 0.15 MPC22574     
  168 Sibylla           52400  3.3831709 0.06109350   4.61070 166.05345 207.06294  73.4643400  7.94 0.15 MPC27692     
  117 Lomia             52400  2.9925266 0.02625180  14.90860  66.06462 349.06914  33.0666200  7.95 0.15 MPC24219     
   79 Eurynome          52200  2.4450907 0.19235964   4.62182 200.64561 206.86008  19.1735905  7.96 0.25 JPL#15 
  760 Massinga          52400  3.1601856 0.22532380  12.49731 200.74669 331.89565  94.7444700  7.96 0.15 MPC30889     
   80 Sappho            52400  2.2957418 0.20080860   8.66333 139.28420 218.84293 140.9701000  7.98 0.15 MPC23111     
  133 Cyrene            52400  3.0597655 0.14100200   7.23222 291.33283 319.25200  77.1643000  7.98 0.13 MPC25186     
  478 Tergeste          52400  3.0155767 0.08909100  13.17846 242.51036 234.15054 334.8810400  7.98 0.15 MPC24550     
  595 Polyxena          52400  3.2125785 0.05407970  17.86664 272.86860  24.33587 189.8109400  8.00 0.15 MPC30889     
  790 Pretoria          52400  3.4124904 0.15024460  20.54300  40.73831 252.19248 351.0843800  8.00 0.15 MPC23226     
10370 Hylonome          52400 25.0109466 0.24656250   4.14636   5.57809 178.19387  20.4602600  8.00 0.15 MPC34152     
45802 2000 PV29         52400 43.2281710 0.00996990   1.17603  35.57585 173.47116  97.5084900  8.00 0.15 MPC32767     
  111 Ate               52400  2.5940265 0.10172420   4.92468 165.65578 305.91112  44.6953800  8.02 0.15 MPO04876     
  690 Wratislavia       52400  3.1401569 0.18554920  11.28467 115.94465 253.34566 212.4221900  8.02 0.15 MPO02602     
  566 Stereoskopia      52400  3.3953534 0.10415700   4.90989 294.61351  80.62658  77.8693000  8.03 0.15 MPC32038     
  247 Eukrate           52200  2.7407074 0.24375198  24.97709  55.36108   0.27017 342.6727990  8.04 0.15 JPL 2 
  137 Meliboea          52400  3.1145504 0.22143047  13.42553 107.31070 202.47844   9.5043313  8.05 0.15 JPL 2 
  344 Desiderata        52400  2.5952279 0.31672960  18.37329 236.84675  48.54419 155.5694900  8.08 0.15 MPO02601     
  536 Merapi            52400  3.5037439 0.08118640  19.38392 302.47623  59.49363 233.9938700  8.08 0.15 MPO02602     
   78 Diana             52400  2.6193784 0.20817200   8.68860 151.57070 333.60133 318.5265400  8.09 0.08 MPC25033     
  108 Hecuba            52400  3.2387927 0.05222020   4.24805 189.95876 350.39282  23.0144900  8.09 0.15 MPC27692     
  665 Sabine            52400  3.1480698 0.16619050  14.74740 319.97939 298.60079 310.6702000  8.10 0.15 MPO02602     
  683 Lanzia            52400  3.1176497 0.04915030  18.52736 283.04740 259.89968  68.1915400  8.10 0.15 MPC33062     
  849 Ara               52400  3.1546243 0.19414210  19.48247  63.96115 228.53716 239.3221300  8.10 0.15 MPC23112     
 3451 Mentor            52400  5.0914006 0.06986320  24.69801 131.73195 179.81114  99.8555300  8.10 0.15 MPC27694     
15836 1995 DA2          52400 36.6254204 0.07989660   6.54225 336.05531 127.45549  32.4456500  8.10 0.15 MPO01714     
   70 Panopaea          52400  2.6143541 0.18308290  11.57980 255.25241  47.96033  65.8491100  8.11 0.14 MPO02601     
  124 Alkeste           52200  2.6307522 0.07720485   2.94788  61.60074 188.36356 175.8356443  8.11 0.19 JPL#14 
  159 Aemilia           52400  3.1028929 0.11225990   6.12580 336.52410 134.33990 352.3311600  8.12 0.15 MPC26379     
  145 Adeona            52200  2.6737140 0.14328290  12.62870  44.65760  77.51230  95.2830614  8.13 0.15 JPL 2 
  487 Venetia           52400  2.6705087 0.08730400  10.23261 279.80228 115.04041 229.2378600  8.14 0.15 MPC28813     
  179 Klytaemnestra     52400  2.9703338 0.11490720   7.81776 105.90229 252.14982 155.5235600  8.15 0.15 MPC32506     
  187 Lamberta          52400  2.7304861 0.23730610  10.59721 195.26505  21.93196 163.9229900  8.16 0.15 MPC25186     
  758 Mancunia          52400  3.1872624 0.15230540   5.60790 317.21377 106.32409  78.1282200  8.16 0.15 MPO02603     
  308 Polyxo            52400  2.7495236 0.03916360   4.36179 111.09574 181.94077  30.7695600  8.17 0.21 MPC24371     
  236 Honoria           52400  2.7991444 0.19039490   7.69294 173.77189 186.19784 281.9073700  8.18 -0.02 MPC2454     
  238 Hypatia           52400  2.9068525 0.08952760  12.40632 207.09737 184.21589 220.1020500  8.18 0.15 MPC32294     
  617 Patroclus         52400  5.2273843 0.13912830  22.04728 307.83808  44.42334  50.7468500  8.19 0.15 MPC36496     
  141 Lumen             52400  2.6646154 0.21548000  11.88562  57.75516 318.79157 195.4850700  8.20 0.15 MPO02601     
  146 Lucina            52200  2.7185972 0.06604001  13.07777 144.24836  84.26818  93.5925548  8.20 0.11 JPL#11 
  639 Latona            52400  3.0169787 0.10514890   8.57390  65.51894 280.47013   1.7043000  8.20 0.15 MPC23654     
19299 1996 SZ4          52400 39.7603308 0.26173460   4.74007  30.44879  15.98054 347.1855400  8.20 0.15 MPO06506     
   60 Echo              52200  2.3931848 0.18266212   3.60122 270.52192 191.85272 305.2943926  8.21 0.27 JPL 18 
  233 Asterope          52400  2.6596463 0.09981200   7.66580 124.75800 222.30497  37.7540800  8.21 0.15 MPC30889     
  356 Liguria           52400  2.7558564 0.23919280   8.22751  79.18194 354.88603 348.5668200  8.22 0.15 MPC30777     
  361 Bononia           52400  3.9598210 0.21350350  12.62505  68.66442  18.98067  38.2500100  8.22 0.15 MPC23408     
  135 Hertha            52400  2.4302036 0.20526180   2.30447 340.06755 343.92016 163.3200600  8.23 0.15 MPO00595     
  150 Nuwa              52400  2.9791787 0.13085010   2.19395 152.35118 206.51316 221.7467100  8.23 0.15 MPC25186     
  209 Dido              52400  3.1438814 0.06496530   7.18161 252.22701   0.85005 109.4956400  8.24 0.15 MPC22573     
  508 Princetonia       52400  3.1604878 0.01740880  13.35774 180.04687  44.75138 208.3259500  8.24 0.15 MPO09657     
  381 Myrrha            52400  3.2212217 0.09913560  12.53243 135.57623 125.41412 192.4271100  8.25 0.15 MPC28813     
  114 Kassandra         52400  2.6775923 0.13618700   4.93630 353.04899 164.39801 105.9900200  8.26 0.15 MPC25186     
  200 Dynamene          52400  2.7377216 0.13133650   6.90969  85.75841 324.77627 318.1366100  8.26 0.15 MPO04876     
  618 Elfriede          52400  3.1887999 0.07998110  17.01579 228.66466 111.26069 321.4196500  8.26 0.15 MPO02602     
   90 Antiope           52400  3.1638319 0.15453350   2.22825 239.55294  70.72152 140.8366100  8.27 0.15 MPC24548     
