pkg://xephem-3.2.3-2.sparc.rpm:15879453/
usr/
lib/
xephem/
catalogs/Abell.edb
info downloads
# A Catalogue of Rich Clusters of Galaxies
# Abell G.O., Corwin Jr. H.G., Olowin R.P.
# <Astrophys. J. Suppl. Ser. 70, 1 (1989)>
# =1989ApJS...70....1A
# Magnitudes for entries 1..2712 are of the tenth brightest
# cluster member in red; for remaining objects it is the
# weighted mean total V mag. estimated for the first-ranked
# cluster member.
# Sizes have been set arbitrarily to 100 arc seconds.
Abell 1,f|A,0:7:36,16:30:0,17.1,2000,100
Abell 2,f|A,0:8:24,-19:38:0,17.3,2000,100
Abell 3,f|A,0:9:18,4:1:0,17,2000,100
Abell 4,f|A,0:9:24,6:46:0,17.8,2000,100
Abell 5,f|A,0:10:18,33:5:0,17.1,2000,100
Abell 6,f|A,0:10:30,17:41:0,17.5,2000,100
Abell 7,f|A,0:11:42,32:24:0,17.1,2000,100
Abell 8,f|A,0:12:12,-11:11:0,17.2,2000,100
Abell 9,f|A,0:12:24,9:27:0,18,2000,100
Abell 10,f|A,0:12:54,-5:59:0,17.2,2000,100
Abell 11,f|A,0:12:42,-16:26:0,17.2,2000,100
Abell 12,f|A,0:13:24,-7:36:0,17.2,2000,100
Abell 13,f|A,0:13:36,-19:30:0,16.6,2000,100
Abell 14,f|A,0:15:12,-23:53:0,15.2,2000,100
Abell 15,f|A,0:15:12,-26:1:0,17.4,2000,100
Abell 16,f|A,0:16:48,6:44:0,17,2000,100
Abell 17,f|A,0:17:0,8:47:0,17.6,2000,100
Abell 18,f|A,0:17:6,-2:47:0,17.1,2000,100
Abell 19,f|A,0:18:54,-6:11:0,17.8,2000,100
Abell 20,f|A,0:19:36,-22:37:0,17.1,2000,100
Abell 21,f|A,0:20:30,28:37:0,16.2,2000,100
Abell 22,f|A,0:20:42,-25:42:0,17.5,2000,100
Abell 23,f|A,0:21:48,-0:53:0,17,2000,100
Abell 24,f|A,0:22:30,23:17:0,17.5,2000,100
Abell 25,f|A,0:23:6,-0:9:0,17.8,2000,100
Abell 26,f|A,0:23:18,36:50:0,17.4,2000,100
Abell 27,f|A,0:24:48,-20:42:0,16.5,2000,100
Abell 28,f|A,0:25:12,8:7:0,17.6,2000,100
Abell 29,f|A,0:27:0,38:33:0,17.5,2000,100
Abell 30,f|A,0:26:42,-12:11:0,17.8,2000,100
Abell 31,f|A,0:27:6,22:37:0,17.7,2000,100
Abell 32,f|A,0:26:54,-9:6:0,18,2000,100
Abell 33,f|A,0:27:6,-19:30:0,17.9,2000,100
Abell 34,f|A,0:27:12,-8:48:0,18,2000,100
Abell 35,f|A,0:27:24,-21:40:0,17.1,2000,100
Abell 36,f|A,0:27:36,-12:47:0,17.6,2000,100
Abell 37,f|A,0:27:54,-10:31:0,18,2000,100
Abell 38,f|A,0:28:24,13:55:0,17.6,2000,100
Abell 39,f|A,0:28:18,-11:23:0,18,2000,100
Abell 40,f|A,0:28:36,16:23:0,17.5,2000,100
Abell 41,f|A,0:28:48,7:50:0,17.6,2000,100
Abell 42,f|A,0:28:36,-23:38:0,17.1,2000,100
Abell 43,f|A,0:28:54,17:34:0,15.9,2000,100
Abell 44,f|A,0:29:36,12:1:0,17,2000,100
Abell 45,f|A,0:29:48,-12:17:0,17.8,2000,100
Abell 46,f|A,0:30:12,-12:52:0,17.6,2000,100
Abell 47,f|A,0:30:36,-24:9:0,17.5,2000,100
Abell 48,f|A,0:31:12,12:32:0,17.6,2000,100
Abell 49,f|A,0:31:24,-11:25:0,18,2000,100
Abell 50,f|A,0:31:24,-22:13:0,17.4,2000,100
Abell 51,f|A,0:31:36,-23:39:0,17.4,2000,100
Abell 52,f|A,0:31:48,-12:11:0,18,2000,100
Abell 53,f|A,0:32:36,-7:33:0,17.2,2000,100
Abell 54,f|A,0:33:42,26:44:0,17.7,2000,100
Abell 55,f|A,0:34:0,6:19:0,17.2,2000,100
Abell 56,f|A,0:33:48,-7:47:0,18,2000,100
Abell 57,f|A,0:33:54,-8:54:0,17.6,2000,100
Abell 58,f|A,0:34:0,-6:45:0,17.2,2000,100
Abell 59,f|A,0:34:30,30:16:0,17.5,2000,100
Abell 60,f|A,0:35:0,30:1:0,17.9,2000,100
Abell 61,f|A,0:34:48,-23:11:0,17.7,2000,100
Abell 62,f|A,0:35:18,20:23:0,17.1,2000,100
Abell 63,f|A,0:35:54,49:41:0,16.1,2000,100
Abell 64,f|A,0:36:30,18:54:0,17.5,2000,100
Abell 65,f|A,0:36:54,19:4:0,17.5,2000,100
Abell 66,f|A,0:36:36,-5:10:0,17.8,2000,100
Abell 67,f|A,0:37:0,19:15:0,17.5,2000,100
Abell 68,f|A,0:37:0,9:8:0,18,2000,100
Abell 69,f|A,0:37:36,18:20:0,17.1,2000,100
Abell 70,f|A,0:37:18,-7:25:0,17.5,2000,100
Abell 71,f|A,0:37:48,29:35:0,15.5,2000,100
Abell 72,f|A,0:38:30,45:43:0,16.3,2000,100
Abell 73,f|A,0:38:18,9:25:0,18,2000,100
Abell 74,f|A,0:38:54,-22:18:0,15.9,2000,100
Abell 75,f|A,0:39:48,21:15:0,15.5,2000,100
Abell 76,f|A,0:39:48,6:46:0,15,2000,100
Abell 77,f|A,0:40:36,29:31:0,16.5,2000,100
Abell 78,f|A,0:40:36,26:44:0,17.9,2000,100
Abell 79,f|A,0:40:36,18:8:0,17.1,2000,100
Abell 80,f|A,0:40:24,-24:40:0,17.1,2000,100
Abell 81,f|A,0:41:0,22:16:0,17.7,2000,100
Abell 82,f|A,0:41:24,25:24:0,17.1,2000,100
Abell 83,f|A,0:41:24,14:2:0,17.8,2000,100
Abell 84,f|A,0:41:48,21:24:0,17.6,2000,100
Abell 85,f|A,0:41:36,-9:20:0,15.7,2000,100
Abell 86,f|A,0:42:30,-21:47:0,15.9,2000,100
Abell 87,f|A,0:43:0,-9:47:0,16.6,2000,100
Abell 88,f|A,0:42:54,-26:2:0,17.6,2000,100
Abell 89,f|A,0:43:6,-9:25:0,16.6,2000,100
Abell 90,f|A,0:43:24,2:10:0,17.2,2000,100
Abell 91,f|A,0:43:12,-10:37:0,17.6,2000,100
Abell 92,f|A,0:43:42,20:39:0,17.9,2000,100
Abell 93,f|A,0:43:42,-18:27:0,16.9,2000,100
Abell 94,f|A,0:45:18,-2:19:0,17.2,2000,100
Abell 95,f|A,0:45:54,-0:51:0,17.2,2000,100
Abell 96,f|A,0:46:24,39:30:0,17.4,2000,100
Abell 97,f|A,0:45:54,-23:9:0,17.1,2000,100
Abell 98,f|A,0:46:24,20:29:0,16.9,2000,100
Abell 99,f|A,0:46:48,-17:38:0,17.1,2000,100
Abell 100,f|A,0:47:18,-2:30:0,17.7,2000,100
Abell 101,f|A,0:47:36,-0:54:0,17.2,2000,100
Abell 102,f|A,0:48:42,1:22:0,15.4,2000,100
Abell 103,f|A,0:49:12,-5:50:0,17.2,2000,100
Abell 104,f|A,0:49:48,24:31:0,15.9,2000,100
Abell 105,f|A,0:49:30,-4:43:0,17.2,2000,100
Abell 106,f|A,0:50:24,-11:40:0,17.2,2000,100
Abell 107,f|A,0:50:18,-19:14:0,17.1,2000,100
Abell 108,f|A,0:51:0,-6:32:0,17.2,2000,100
Abell 109,f|A,0:52:30,22:13:0,17.7,2000,100
Abell 110,f|A,0:52:48,6:7:0,17.2,2000,100
Abell 111,f|A,0:52:48,-5:0:0,17.2,2000,100
Abell 112,f|A,0:53:42,-0:47:0,17.2,2000,100
Abell 113,f|A,0:53:30,-4:36:0,17.5,2000,100
Abell 114,f|A,0:53:42,-21:40:0,15.9,2000,100
Abell 115,f|A,0:56:0,26:19:0,17.3,2000,100
Abell 116,f|A,0:55:54,0:38:0,15.7,2000,100
Abell 117,f|A,0:56:0,-10:1:0,16,2000,100
Abell 118,f|A,0:55:42,-26:24:0,16.5,2000,100
Abell 119,f|A,0:56:24,-1:15:0,15,2000,100
Abell 120,f|A,0:57:6,-16:24:0,17.2,2000,100
Abell 121,f|A,0:57:30,-7:0:0,16,2000,100
Abell 122,f|A,0:57:24,-26:16:0,17.1,2000,100
Abell 123,f|A,0:58:24,-14:23:0,17.2,2000,100
Abell 124,f|A,0:59:24,42:22:0,17.5,2000,100
Abell 125,f|A,1:0:6,14:16:0,17.2,2000,100
Abell 126,f|A,0:59:48,-14:12:0,16.6,2000,100
Abell 127,f|A,0:59:54,-23:27:0,17.7,2000,100
Abell 128,f|A,1:0:30,-12:57:0,17,2000,100
Abell 129,f|A,1:1:0,-9:57:0,17.8,2000,100
Abell 130,f|A,1:1:36,-0:8:0,17.2,2000,100
Abell 131,f|A,1:2:12,-14:46:0,17.2,2000,100
Abell 132,f|A,1:3:0,27:1:0,17.7,2000,100
Abell 133,f|A,1:2:36,-21:47:0,15.9,2000,100
Abell 134,f|A,1:3:0,-2:31:0,16,2000,100
Abell 135,f|A,1:3:12,-22:34:0,17.7,2000,100
Abell 136,f|A,1:4:6,25:4:0,17.5,2000,100
Abell 137,f|A,1:4:30,25:44:0,17.5,2000,100
Abell 138,f|A,1:5:18,43:6:0,17.5,2000,100
Abell 139,f|A,1:5:24,36:23:0,17.5,2000,100
Abell 140,f|A,1:4:30,-23:57:0,17.5,2000,100
Abell 141,f|A,1:5:36,-24:35:0,17.7,2000,100
Abell 142,f|A,1:6:12,0:57:0,18,2000,100
Abell 143,f|A,1:6:42,26:14:0,17.5,2000,100
Abell 144,f|A,1:6:18,-20:51:0,17.9,2000,100
Abell 145,f|A,1:6:42,-2:26:0,17.6,2000,100
Abell 146,f|A,1:7:30,-11:14:0,17.6,2000,100
Abell 147,f|A,1:8:12,2:9:0,15,2000,100
Abell 148,f|A,1:8:0,-13:10:0,17.2,2000,100
Abell 149,f|A,1:9:24,43:35:0,17.5,2000,100
Abell 150,f|A,1:9:12,13:9:0,16.6,2000,100
Abell 151,f|A,1:8:54,-15:25:0,15,2000,100
Abell 152,f|A,1:9:48,13:58:0,17.2,2000,100
Abell 153,f|A,1:9:42,5:13:0,17.6,2000,100
Abell 154,f|A,1:11:0,17:39:0,15.6,2000,100
Abell 155,f|A,1:10:18,-24:49:0,17.5,2000,100
Abell 156,f|A,1:11:48,33:26:0,16.9,2000,100
Abell 157,f|A,1:11:6,-14:24:0,16.9,2000,100
Abell 158,f|A,1:11:48,16:52:0,15.9,2000,100
Abell 159,f|A,1:12:0,-15:6:0,17.2,2000,100
Abell 160,f|A,1:12:54,15:30:0,15.7,2000,100
Abell 161,f|A,1:14:48,37:24:0,16.4,2000,100
Abell 162,f|A,1:14:12,2:52:0,16.6,2000,100
Abell 163,f|A,1:14:36,24:43:0,17.5,2000,100
Abell 164,f|A,1:14:18,-3:45:0,17.6,2000,100
Abell 165,f|A,1:15:24,32:35:0,17.5,2000,100
Abell 166,f|A,1:14:36,-16:16:0,17.7,2000,100
Abell 167,f|A,1:15:24,24:28:0,17.5,2000,100
Abell 168,f|A,1:15:12,0:14:0,15.4,2000,100
Abell 169,f|A,1:16:30,41:6:0,16.7,2000,100
Abell 170,f|A,1:16:6,13:5:0,17.7,2000,100
Abell 171,f|A,1:16:48,16:15:0,15.9,2000,100
Abell 172,f|A,1:17:0,3:14:0,16.9,2000,100
Abell 173,f|A,1:18:48,38:59:0,17.4,2000,100
Abell 174,f|A,1:19:48,35:48:0,15.8,2000,100
Abell 175,f|A,1:19:36,14:52:0,17,2000,100
Abell 176,f|A,1:19:36,-8:8:0,17.6,2000,100
Abell 177,f|A,1:20:0,-21:1:0,17.5,2000,100
Abell 178,f|A,1:21:48,20:4:0,17.1,2000,100
Abell 179,f|A,1:21:48,19:28:0,15.3,2000,100
Abell 180,f|A,1:21:54,3:0:0,17,2000,100
Abell 181,f|A,1:22:0,0:17:0,17.2,2000,100
Abell 182,f|A,1:22:12,-6:55:0,17.6,2000,100
Abell 183,f|A,1:21:54,-21:54:0,16.5,2000,100
Abell 184,f|A,1:22:42,13:2:0,17.8,2000,100
Abell 185,f|A,1:22:24,-21:28:0,17.1,2000,100
Abell 186,f|A,1:22:42,-10:25:0,17.2,2000,100
Abell 187,f|A,1:22:30,-19:13:0,17.5,2000,100
Abell 188,f|A,1:22:48,-12:46:0,17.2,2000,100
Abell 189,f|A,1:23:42,1:38:0,15.7,2000,100
Abell 190,f|A,1:23:42,-9:51:0,17.2,2000,100
Abell 191,f|A,1:24:24,20:54:0,17.5,2000,100
Abell 192,f|A,1:24:18,4:28:0,17.6,2000,100
Abell 193,f|A,1:25:6,8:41:0,16,2000,100
Abell 194,f|A,1:25:36,-1:30:0,13.9,2000,100
Abell 195,f|A,1:26:54,19:10:0,15.3,2000,100
Abell 196,f|A,1:27:12,23:12:0,17.5,2000,100
Abell 197,f|A,1:26:42,-18:6:0,17.1,2000,100
Abell 198,f|A,1:27:0,-16:26:0,17.8,2000,100
Abell 199,f|A,1:27:6,-17:47:0,17.5,2000,100
Abell 200,f|A,1:28:0,15:12:0,17.1,2000,100
Abell 201,f|A,1:28:6,16:31:0,17.1,2000,100
Abell 202,f|A,1:27:54,7:16:0,17.8,2000,100
Abell 203,f|A,1:28:18,1:52:0,17,2000,100
Abell 204,f|A,1:28:36,-6:47:0,17.5,2000,100
Abell 205,f|A,1:29:0,6:12:0,17.6,2000,100
Abell 206,f|A,1:28:30,-25:35:0,17.5,2000,100
Abell 207,f|A,1:29:6,-2:29:0,17.2,2000,100
Abell 208,f|A,1:31:36,0:32:0,16.6,2000,100
Abell 209,f|A,1:32:0,-13:34:0,17.8,2000,100
Abell 210,f|A,1:32:18,-25:58:0,17.5,2000,100
Abell 211,f|A,1:32:48,-4:0:0,17.2,2000,100
Abell 212,f|A,1:34:18,4:29:0,17.2,2000,100
Abell 213,f|A,1:35:24,20:37:0,17.7,2000,100
Abell 214,f|A,1:34:18,-26:5:0,17.5,2000,100
Abell 215,f|A,1:35:24,-23:26:0,17.5,2000,100
Abell 216,f|A,1:36:42,-6:24:0,17.2,2000,100
Abell 217,f|A,1:36:36,-8:2:0,17,2000,100
Abell 218,f|A,1:36:36,-10:44:0,17.8,2000,100
Abell 219,f|A,1:37:18,9:9:0,17.2,2000,100
Abell 220,f|A,1:37:18,7:56:0,17.5,2000,100
Abell 221,f|A,1:38:6,18:8:0,17.7,2000,100
Abell 222,f|A,1:37:30,-12:58:0,17.6,2000,100
Abell 223,f|A,1:38:0,-12:46:0,17.6,2000,100
Abell 224,f|A,1:38:18,-6:56:0,17,2000,100
Abell 225,f|A,1:38:54,18:53:0,15.9,2000,100
Abell 226,f|A,1:39:0,-10:14:0,17.6,2000,100
Abell 227,f|A,1:39:48,18:11:0,17.7,2000,100
Abell 228,f|A,1:39:12,-10:2:0,17.6,2000,100
Abell 229,f|A,1:39:24,-3:37:0,16.6,2000,100
Abell 230,f|A,1:39:30,-11:21:0,17.6,2000,100
Abell 231,f|A,1:40:36,24:31:0,17.9,2000,100
Abell 232,f|A,1:40:6,-10:21:0,17.6,2000,100
Abell 233,f|A,1:40:18,-1:49:0,17.2,2000,100
Abell 234,f|A,1:41:0,18:55:0,17.9,2000,100
Abell 235,f|A,1:40:12,-17:24:0,17.5,2000,100
Abell 236,f|A,1:40:30,-11:50:0,17.2,2000,100
Abell 237,f|A,1:41:0,0:16:0,16.6,2000,100
Abell 238,f|A,1:40:54,-23:2:0,17.5,2000,100
Abell 239,f|A,1:41:24,-11:46:0,17.6,2000,100
Abell 240,f|A,1:41:54,7:37:0,15.6,2000,100
Abell 241,f|A,1:41:36,-16:14:0,17.6,2000,100
Abell 242,f|A,1:41:54,-14:18:0,18,2000,100
Abell 243,f|A,1:42:30,-10:13:0,16.6,2000,100
Abell 244,f|A,1:44:12,18:29:0,17.6,2000,100
Abell 245,f|A,1:44:6,6:23:0,16.4,2000,100
Abell 246,f|A,1:44:42,5:48:0,16.4,2000,100
Abell 247,f|A,1:45:12,17:38:0,16.9,2000,100
Abell 248,f|A,1:44:48,-2:15:0,17.6,2000,100
Abell 249,f|A,1:46:42,20:2:0,17.7,2000,100
Abell 250,f|A,1:47:0,19:40:0,17.7,2000,100
Abell 251,f|A,1:46:24,-7:18:0,17.2,2000,100
Abell 252,f|A,1:46:36,-2:42:0,17.8,2000,100
Abell 253,f|A,1:47:48,20:38:0,17.9,2000,100
Abell 254,f|A,1:47:12,-3:17:0,17.6,2000,100
Abell 255,f|A,1:47:18,-1:59:0,17.2,2000,100
Abell 256,f|A,1:47:36,-3:51:0,17,2000,100
Abell 257,f|A,1:49:0,13:58:0,16.9,2000,100
Abell 258,f|A,1:50:6,23:27:0,17.7,2000,100
Abell 259,f|A,1:50:18,-11:59:0,17.2,2000,100
Abell 260,f|A,1:51:54,33:9:0,15.8,2000,100
Abell 261,f|A,1:51:24,-2:14:0,17.2,2000,100
Abell 262,f|A,1:52:48,36:8:0,13.3,2000,100
Abell 263,f|A,1:53:24,37:33:0,17.8,2000,100
Abell 264,f|A,1:51:48,-25:46:0,17.7,2000,100
Abell 265,f|A,1:52:24,-7:1:0,17.6,2000,100
Abell 266,f|A,1:52:36,-4:8:0,17.2,2000,100
Abell 267,f|A,1:52:54,1:2:0,16.6,2000,100
Abell 268,f|A,1:53:24,-1:7:0,16.6,2000,100
Abell 269,f|A,1:53:30,-4:19:0,17.2,2000,100
Abell 270,f|A,1:53:48,-2:49:0,17.6,2000,100
Abell 271,f|A,1:54:6,1:45:0,16.6,2000,100
Abell 272,f|A,1:55:18,33:56:0,16.8,2000,100
Abell 273,f|A,1:54:6,-23:32:0,17.7,2000,100
Abell 274,f|A,1:54:42,-6:16:0,16.3,2000,100
Abell 275,f|A,1:55:48,14:39:0,17.1,2000,100
Abell 276,f|A,1:57:6,41:21:0,16.3,2000,100
Abell 277,f|A,1:55:48,-7:22:0,15.6,2000,100
Abell 278,f|A,1:57:18,32:13:0,15.6,2000,100
Abell 279,f|A,1:56:24,1:3:0,17.2,2000,100
Abell 280,f|A,1:56:30,-1:46:0,17.4,2000,100
Abell 281,f|A,1:57:6,-5:50:0,17,2000,100
Abell 282,f|A,1:57:0,-10:6:0,17.8,2000,100
Abell 283,f|A,1:56:54,-22:2:0,17.1,2000,100
Abell 284,f|A,1:57:54,-0:38:0,17.5,2000,100
Abell 285,f|A,1:57:54,-3:44:0,17.2,2000,100
Abell 286,f|A,1:58:24,-1:46:0,17.2,2000,100
Abell 287,f|A,2:0:24,-7:51:0,17.2,2000,100
Abell 288,f|A,2:1:42,18:25:0,17.5,2000,100
Abell 289,f|A,2:0:42,-24:37:0,17.5,2000,100
Abell 290,f|A,2:2:12,21:1:0,16.5,2000,100
Abell 291,f|A,2:1:36,-2:10:0,17.8,2000,100
Abell 292,f|A,2:2:30,19:5:0,16.5,2000,100
Abell 293,f|A,2:2:0,3:46:0,17.3,2000,100
Abell 294,f|A,2:2:12,5:24:0,17.6,2000,100
Abell 295,f|A,2:2:30,-1:4:0,16.6,2000,100
Abell 296,f|A,2:2:24,-3:7:0,17.6,2000,100
Abell 297,f|A,2:2:6,-25:34:0,17.5,2000,100
Abell 298,f|A,2:2:48,-9:20:0,17.2,2000,100
Abell 299,f|A,2:4:48,0:19:0,17.6,2000,100
Abell 300,f|A,2:5:18,17:51:0,17.7,2000,100
Abell 301,f|A,2:5:18,-2:5:0,18,2000,100
Abell 302,f|A,2:5:30,-24:45:0,17.9,2000,100
Abell 303,f|A,2:6:12,-3:18:0,16.6,2000,100
Abell 304,f|A,2:6:30,4:29:0,17.6,2000,100
Abell 305,f|A,2:6:30,-14:54:0,17.8,2000,100
Abell 306,f|A,2:7:6,-11:47:0,17.8,2000,100
Abell 307,f|A,2:8:6,10:28:0,17.5,2000,100
Abell 308,f|A,2:8:0,-3:20:0,17.2,2000,100
Abell 309,f|A,2:8:18,3:0:0,17.8,2000,100
Abell 310,f|A,2:8:30,5:28:0,17.6,2000,100
Abell 311,f|A,2:9:12,19:43:0,16.5,2000,100
Abell 312,f|A,2:9:36,4:52:0,17.5,2000,100
Abell 313,f|A,2:10:6,2:54:0,17.6,2000,100
Abell 314,f|A,2:9:36,-12:53:0,17.6,2000,100
Abell 315,f|A,2:10:6,-0:59:0,17.5,2000,100
Abell 316,f|A,2:9:54,-13:28:0,17.2,2000,100
Abell 317,f|A,2:10:12,-8:31:0,17.6,2000,100
Abell 318,f|A,2:12:54,26:26:0,16.9,2000,100
Abell 319,f|A,2:11:48,-12:5:0,17.6,2000,100
Abell 320,f|A,2:13:6,25:23:0,17.7,2000,100
Abell 321,f|A,2:11:42,0:23:0,17.6,2000,100
Abell 322,f|A,2:13:30,7:30:0,17.6,2000,100
Abell 323,f|A,2:13:36,-2:52:0,17.5,2000,100
Abell 324,f|A,2:13:42,-1:32:0,17.5,2000,100
Abell 325,f|A,2:13:0,-25:16:0,17.9,2000,100
Abell 326,f|A,2:13:42,-7:7:0,17,2000,100
Abell 327,f|A,2:13:6,-26:6:0,17.9,2000,100
Abell 328,f|A,2:13:54,-6:52:0,17.3,2000,100
Abell 329,f|A,2:14:42,-4:32:0,17.2,2000,100
Abell 330,f|A,2:15:24,10:19:0,17.2,2000,100
Abell 331,f|A,2:15:36,11:21:0,17.1,2000,100
Abell 332,f|A,2:15:30,-13:36:0,17.6,2000,100
Abell 333,f|A,2:16:36,16:50:0,17.6,2000,100
Abell 334,f|A,2:16:18,-4:12:0,17.5,2000,100
Abell 335,f|A,2:16:6,-12:9:0,17.6,2000,100
Abell 336,f|A,2:16:36,-2:7:0,17.2,2000,100
Abell 337,f|A,2:17:54,17:30:0,17.6,2000,100
Abell 338,f|A,2:17:30,-11:16:0,17.6,2000,100
Abell 339,f|A,2:17:48,-9:6:0,17.8,2000,100
Abell 340,f|A,2:18:24,-12:40:0,17.6,2000,100
Abell 341,f|A,2:19:0,-16:48:0,17.8,2000,100
Abell 342,f|A,2:19:48,2:43:0,17.7,2000,100
Abell 343,f|A,2:19:6,-21:51:0,17.7,2000,100
Abell 344,f|A,2:21:42,21:21:0,17.4,2000,100
Abell 345,f|A,2:21:24,13:35:0,17.5,2000,100
Abell 346,f|A,2:22:30,26:23:0,16.9,2000,100
Abell 347,f|A,2:25:48,41:52:0,13.3,2000,100
Abell 348,f|A,2:24:0,-8:35:0,18,2000,100
Abell 349,f|A,2:26:24,36:49:0,17.3,2000,100
Abell 350,f|A,2:25:0,-9:49:0,17.5,2000,100
Abell 351,f|A,2:25:24,-8:43:0,16.9,2000,100
Abell 352,f|A,2:28:6,-2:10:0,17.6,2000,100
Abell 353,f|A,2:27:30,-22:3:0,17.7,2000,100
Abell 354,f|A,2:28:36,1:25:0,17.6,2000,100
Abell 355,f|A,2:28:12,-11:55:0,18,2000,100
Abell 356,f|A,2:29:6,4:28:0,17.8,2000,100
Abell 357,f|A,2:29:24,13:14:0,16.8,2000,100
Abell 358,f|A,2:30:12,-13:11:0,15.6,2000,100
Abell 359,f|A,2:30:54,2:49:0,18,2000,100
Abell 360,f|A,2:31:18,6:59:0,17.8,2000,100
Abell 361,f|A,2:31:30,2:53:0,17.6,2000,100
Abell 362,f|A,2:31:36,-4:51:0,17.7,2000,100
Abell 363,f|A,2:32:48,9:27:0,17.1,2000,100
Abell 364,f|A,2:35:12,8:41:0,17.1,2000,100
Abell 365,f|A,2:35:36,-1:24:0,17.4,2000,100
Abell 366,f|A,2:35:42,-5:25:0,17.6,2000,100
Abell 367,f|A,2:36:36,-19:22:0,16.5,2000,100
Abell 368,f|A,2:37:24,-26:30:0,17.5,2000,100
Abell 369,f|A,2:39:42,-3:32:0,17.8,2000,100
Abell 370,f|A,2:39:48,-1:35:0,17.8,2000,100
Abell 371,f|A,2:41:6,-11:13:0,17,2000,100
Abell 372,f|A,2:43:36,41:50:0,15.7,2000,100
Abell 373,f|A,2:43:24,27:59:0,17.7,2000,100
Abell 374,f|A,2:43:30,4:14:0,17.8,2000,100
Abell 375,f|A,2:44:54,29:3:0,17.8,2000,100
Abell 376,f|A,2:45:48,36:51:0,15.4,2000,100
Abell 377,f|A,2:46:0,27:48:0,17.7,2000,100
Abell 378,f|A,2:45:0,-3:5:0,17.6,2000,100
Abell 379,f|A,2:45:30,3:24:0,17.6,2000,100
Abell 380,f|A,2:44:24,-26:15:0,16.9,2000,100
Abell 381,f|A,2:46:0,-0:38:0,17.6,2000,100
Abell 382,f|A,2:47:6,4:18:0,17.2,2000,100
Abell 383,f|A,2:48:6,-3:29:0,17.6,2000,100
Abell 384,f|A,2:48:12,-2:16:0,18,2000,100
Abell 385,f|A,2:47:42,-21:48:0,17.9,2000,100
Abell 386,f|A,2:50:0,-17:9:0,17.2,2000,100
Abell 387,f|A,2:52:30,28:6:0,17.6,2000,100
Abell 388,f|A,2:51:36,-3:45:0,17.6,2000,100
Abell 389,f|A,2:51:18,-24:54:0,15.9,2000,100
Abell 390,f|A,2:52:48,-14:57:0,18,2000,100
Abell 391,f|A,2:53:30,-2:29:0,17.6,2000,100
Abell 392,f|A,2:54:18,4:56:0,17.4,2000,100
Abell 393,f|A,2:54:24,3:55:0,17.1,2000,100
Abell 394,f|A,2:53:54,-14:38:0,17.8,2000,100
Abell 395,f|A,2:54:30,-10:22:0,17.6,2000,100
Abell 396,f|A,2:57:30,41:36:0,16.6,2000,100
Abell 397,f|A,2:57:0,15:57:0,15.1,2000,100
Abell 398,f|A,2:56:6,-15:40:0,17.8,2000,100
Abell 399,f|A,2:57:54,13:0:0,15.6,2000,100
Abell 400,f|A,2:57:36,6:1:0,13.9,2000,100
Abell 401,f|A,2:58:54,13:34:0,15.6,2000,100
Abell 402,f|A,2:57:36,-22:7:0,17.9,2000,100
Abell 403,f|A,2:59:12,3:29:0,17.5,2000,100
Abell 404,f|A,3:1:12,41:23:0,16.8,2000,100
Abell 405,f|A,3:1:0,37:44:0,17.5,2000,100
Abell 406,f|A,2:58:48,-19:37:0,17.7,2000,100
Abell 407,f|A,3:1:42,35:49:0,14.7,2000,100
Abell 408,f|A,3:2:42,32:24:0,17.4,2000,100
Abell 409,f|A,3:3:18,1:52:0,17.8,2000,100
Abell 410,f|A,3:3:54,3:47:0,16.9,2000,100
Abell 411,f|A,3:4:36,1:0:0,17.6,2000,100
Abell 412,f|A,3:6:18,-0:10:0,17.5,2000,100
Abell 413,f|A,3:6:36,2:15:0,17.5,2000,100
Abell 414,f|A,3:6:6,-14:27:0,17.5,2000,100
Abell 415,f|A,3:6:48,-12:2:0,16.3,2000,100
Abell 416,f|A,3:7:12,-16:43:0,17.7,2000,100
Abell 417,f|A,3:7:36,-14:33:0,17.8,2000,100
Abell 418,f|A,3:8:18,-13:43:0,17.8,2000,100
Abell 419,f|A,3:8:30,-23:38:0,15.7,2000,100
Abell 420,f|A,3:9:18,-11:31:0,16.8,2000,100
Abell 421,f|A,3:10:36,9:48:0,17.1,2000,100
Abell 422,f|A,3:10:18,-11:2:0,17.6,2000,100
Abell 423,f|A,3:11:18,-12:6:0,16.6,2000,100
Abell 424,f|A,3:12:12,-2:38:0,17.5,2000,100
Abell 425,f|A,3:15:54,-11:43:0,17.8,2000,100
Abell 426,f|A,3:18:36,41:30:0,12.5,2000,100
Abell 427,f|A,3:18:12,34:26:0,17.7,2000,100
Abell 428,f|A,3:16:0,-19:5:0,16.5,2000,100
Abell 429,f|A,3:19:42,36:48:0,17.7,2000,100
Abell 430,f|A,3:21:30,-15:20:0,17.7,2000,100
Abell 431,f|A,3:21:36,-16:33:0,17.4,2000,100
Abell 432,f|A,3:24:6,-5:48:0,17.8,2000,100
Abell 433,f|A,3:24:36,-6:47:0,17.8,2000,100
Abell 434,f|A,3:25:0,-9:27:0,17.6,2000,100
Abell 435,f|A,3:26:0,-5:37:0,17.8,2000,100
Abell 436,f|A,3:26:42,9:9:0,17.1,2000,100
Abell 437,f|A,3:26:48,-2:43:0,16.5,2000,100
Abell 438,f|A,3:28:36,-9:50:0,17.2,2000,100
