Filewatcher File Search
FTP Search
  
Directory (beta)
  
Content Search (beta)
   
pkg://xephem-3.2.3-2.sparc.rpm:15879453/usr/lib/xephem/catalogs/IC.edb  info  downloads

# IC Catalog originally contributed by Christos Siopis, siopis@astro.ufl.edu.
# Objects for which no published magnitudes are available are marked as 19.99.
# Updated using the Third Reference Catalog of Bright Galaxies, available from
#   ftp://adc.gsfc.nasa.gov/pub/adc/archives/catalogs/7/7155.
# All NGC objects have been removed.

IC 1,f|B,00:08:24,+27:43,19.8,2000,0
IC 2,f|G,00:11: 0,-12:49,19.8,2000,0
IC 3,f|G,00:12: 6,-00:25,19.8,2000,0
IC 4,f|G,0:13:27,+17:29:6,14.04,2000,63|52|10
IC 5,f|G,00:17:24,-09:33,14.,2000,48
IC 6,f|G,00:19: 0,-03:16,14.,2000,30
IC 7,f|G,00:19: 6,+10:33,19.8,2000,0
IC 8,f|G,00:19: 6,-03:13,15.,2000,42
IC 9,f|G,00:19:42,-14:07,15.,2000,24
IC 10,f|G,0:20:24,+59:17:30,19.99,2000,379
IC 11,f|G,00:20:30,+56:36,19.8,2000,0
IC 12,f|G,00:20:18,-02:39,16.,2000,42
IC 13,f|G,0:20:20,+7:42:4,14.73,2000,87|27|163
IC 14,f|G,00:22:36,+10:29,19.8,2000,0
IC 15,f|G,00:28: 0,-00:04,19.8,2000,0
IC 16,f|G,00:27:54,-13:05,15.,2000,30
IC 17,f|G,00:28:30,+02:39,15.,2000,0
IC 18,f|G,00:28:36,-11:34,15.,2000,36
IC 19,f|G,00:28:42,-11:38,15.,2000,36
IC 20,f|G,00:28:30,-13:00,14.,2000,36
IC 21,f|G,00:29:12,-00:10,14.,2000,24
IC 22,f|G,00:29:36,-09:03,15.,2000,36
IC 23,f|G,00:30:54,-12:44,19.8,2000,0
IC 24,f|O,00:31:12,+30:51,19.8,2000,0
IC 25,f|G,0:31:12,-0:24:25,15.24,2000,43
IC 27,f|G,00:33: 6,-13:22,19.8,2000,0
IC 28,f|G,00:33: 6,-13:27,19.8,2000,0
IC 29,f|G,00:34:12,-02:11,15.,2000,36
IC 30,f|G,00:34:18,-02:05,15.,2000,24
IC 31,f|G,0:34:24,+12:16:0,15.23,2000,97|15|89
IC 32,f|G,00:35: 0,-02:08,15.,2000,24
IC 33,f|G,00:35: 6,-02:08,15.,2000,30
IC 34,f|G,0:35:36,+9:7:22,13.5,2000,169|61|156
IC 35,f|G,0:37:39,+10:21:16,14.67,2000,60
IC 36,f|G,00:37:48,-15:26,19.8,2000,0
IC 37,f|G,00:38:30,-15:23,15.,2000,42
IC 38,f|G,00:38:36,-15:26,14.,2000,36
IC 40,f|G,00:39:30,+02:26,15.,2000,72
IC 41,f|G,00:39:42,-14:10,19.8,2000,0
IC 42,f|G,00:41: 6,-15:26,15.,2000,36
IC 43,f|G,0:42:22,+29:38:29,14.04,2000,95
IC 44,f|G,00:42:12,+00:51,14.,2000,30
IC 45,f|G,0:42:22,+29:41:50,15.35,2000,56|14|51
IC 46,f|G,0:42:58,+27:15:2,14.75,2000,35
IC 47,f,00:42:54,-13:45,19.8,2000,0
IC 48,f|G,0:43:34,-8:11:13,19.99,2000,59
IC 49,f|G,0:43:56,+1:50:53,14.06,2000,91|77|95
IC 50,f|G,00:46:12,-09:30,14.,2000,36
IC 51,f|G,0:46:24,-13:26:34,19.99,2000,81
IC 52,f|G,0:48:23,+4:5:32,15.17,2000,57|24|97
IC 53,f|G,0:50:42,+10:36:0,14.86,2000,69
IC 54,f|B,00:50:48,-02:17,19.8,2000,0
IC 55,f|G,00:51:42,+07:43,14.,2000,30
IC 56,f|G,0:51:30,-12:50:42,19.99,2000,50
IC 57,f|G,0:54:48,+11:50:0,15.11,2000,61
IC 58,f|G,00:55: 6,-13:41,15.,2000,36
IC 59,f|F,00:56:42,+61:04,19.8,2000,600
IC 60,f|G,00:56: 6,-13:23,15.,2000,36
IC 61,f|G,00:57: 6,+07:31,15.,2000,90
IC 62,f|G,00:58:42,+11:49,15.,2000,60
IC 63,f|F,00:59:30,+60:49,19.8,2000,600
IC 64,f|G,00:59:24,+27:03,16.,2000,78
IC 65,f|G,1:0:55,+47:40:51,13.3,2000,233|69|155
IC 66,f|G,1:0:32,+30:47:49,14.93,2000,57|28|125
IC 67,f|G,01:00:18,-06:55,19.8,2000,0
IC 68,f|G,01:00:24,-06:57,19.8,2000,0
IC 69,f|G,1:1:24,+31:2:28,14.56,2000,52
IC 70,f|G,01:01: 6,+00:03,19.8,2000,0
IC 71,f|G,01:01:18,-06:47,19.8,2000,0
IC 72,f|G,01:01:30,-06:46,19.8,2000,0
IC 73,f|G,01:04:54,+04:46,15.,2000,0
IC 74,f|G,01:05:54,+04:05,15.,2000,0
IC 75,f|G,1:7:12,+10:51:0,14.57,2000,76|57|30
IC 76,f|G,01:08:12,-04:32,15.,2000,42
IC 77,f|G,01:08:42,-15:25,19.8,2000,0
IC 78,f|G,1:8:47,-15:50:42,19.99,2000,100
IC 79,f|G,1:8:49,-15:56:56,19.99,2000,55
IC 80,f|G,01:08:54,-15:24,19.8,2000,0
IC 81,f|G,01:09:12,-01:41,19.8,2000,0
IC 82,f|G,01:09: 6,-16:00,19.8,2000,0
IC 83,f|G,01:10:30,+01:41,15.,2000,30
IC 84,f|G,01:11:30,+01:39,15.,2000,0
IC 85,f|G,01:11:48,-00:28,19.8,2000,0
IC 86,f|G,01:13:30,-16:14,19.8,2000,0
IC 87,f|G,1:14:12,+0:44:0,15.31,2000,33
IC 88,f|G,01:14:30,+00:48,19.8,2000,0
IC 89,f|G,1:16:3,+4:17:40,13.35,2000,123
IC 90,f|G,1:16:30,-7:58:39,19.99,2000,76
IC 91,f|G,01:18:42,+02:33,19.8,2000,0
IC 92,f|G,01:19:54,+32:46,15.,2000,42
IC 93,f|G,1:19:2,-17:3:36,19.99,2000,77
IC 94,f|G,01:20: 6,+32:42,19.8,2000,0
IC 95,f|G,01:19:18,-12:34,19.8,2000,0
IC 96,f|G,01:20:18,+29:40,19.8,2000,0
IC 97,f|G,01:20: 0,+14:51,19.8,2000,0
IC 98,f|G,01:21: 0,-12:37,15.,2000,36
IC 99,f|G,01:22:30,-12:57,15.,2000,30
IC 100,f|G,1:22:54,-4:38:36,19.99,2000,67
IC 101,f|G,1:24:6,+9:55:0,14.74,2000,83|36|127
IC 102,f|G,1:24:24,+9:53:0,15.44,2000,55
IC 103,f|G,1:24:30,+2:1:0,15,2000,51|30|130
IC 104,f|B,01:24:36,-01:27,19.8,2000,0
IC 105,f|G,01:24:42,+02:05,16.,2000,0
IC 107,f|G,1:25:13,+14:52:20,14.92,2000,66|53|100
IC 108,f|G,01:24:42,-12:38,15.,2000,48
IC 109,f|G,1:25:6,+2:3:0,14.5,2000,64
IC 110,f|G,01:25:54,+33:30,19.8,2000,0
IC 111,f|G,01:26: 0,+33:29,19.8,2000,0
IC 112,f|G,1:26:3,+11:26:39,14.32,2000,46|26|128
IC 113,f|G,01:26:24,+19:12,19.8,2000,0
IC 114,f|G,1:26:18,+9:55:0,15.05,2000,104|42|150
IC 115,f|G,1:26:54,+19:12:51,15.15,2000,40
IC 116,f|G,01:26:48,-04:59,19.8,2000,0
IC 117,f|T,01:27:24,-01:52,19.8,2000,0
IC 118,f|G,01:27:36,-05:00,19.8,2000,0
IC 119,f|G,1:27:55,-2:2:29,14.7,2000,76|36|77
IC 120,f|G,1:28:13,-1:55:0,15.23,2000,49|11|135
IC 121,f|G,1:28:21,+2:30:48,14.28,2000,55|32|108
IC 122,f|G,01:28:12,-14:50,19.8,2000,0
IC 123,f|G,1:28:51,+2:26:49,15.19,2000,26
IC 124,f|T,01:29:12,-01:56,19.8,2000,0
IC 125,f|G,01:29:18,-13:18,15.,2000,24
IC 126,f|G,1:29:42,-1:58:0,15,2000,83
IC 127,f|G,1:29:47,-6:58:48,19.99,2000,109
IC 128,f|G,01:31:18,-12:38,14.,2000,48
IC 129,f|G,1:31:31,-12:39:18,19.99,2000,81
IC 130,f|G,01:31:30,-15:35,19.8,2000,0
IC 131,f|F,01:33:12,+30:45,19.8,2000,0
IC 132,f|F,01:33:18,+30:57,19.8,2000,0
IC 133,f|F,01:33:18,+30:53,19.8,2000,0
IC 134,f|T,01:33:24,+30:53,19.8,2000,0
IC 135,f|F,01:33:12,+30:28,19.8,2000,0
IC 136,f|F,01:33:12,+30:30,19.8,2000,0
IC 137,f|F,01:33:36,+30:31,19.8,2000,0
IC 138,f|G,1:32:54,-0:41:0,14.56,2000,69|50|30
IC 139,f|T,01:33:42,+30:28,19.8,2000,0
IC 140,f|T,01:33:42,+30:29,19.8,2000,0
IC 141,f|G,1:32:51,-14:48:55,19.99,2000,70
IC 142,f|F,01:33:54,+30:45,19.8,2000,0
IC 143,f|F,01:34: 6,+30:47,19.8,2000,0
IC 144,f|G,01:37:42,-13:19,15.,2000,36
IC 145,f|G,01:38:42,+00:44,15.,2000,36
IC 147,f|G,01:40: 0,-14:52,14.,2000,48
IC 148,f|G,01:42:24,+13:39,19.8,2000,0
IC 149,f|G,01:42:24,-16:18,14.,2000,60
IC 150,f|G,1:42:57,+4:11:59,14.74,2000,60|29|143
IC 151,f|G,01:44: 0,+13:12,19.8,2000,0
IC 152,f|G,01:44: 6,+13:02,19.8,2000,0
IC 153,f|G,01:44:36,+12:38,19.8,2000,0
IC 154,f|G,1:45:16,+10:38:56,14.76,2000,87|14|66
IC 155,f|G,01:47:30,+59:47,19.8,2000,0
IC 156,f|G,1:45:29,+10:33:9,14.45,2000,91
IC 157,f|G,01:45:42,+12:52,19.8,2000,0
IC 158,f|G,01:45:54,-06:56,19.8,2000,0
IC 159,f|G,1:46:24,-8:38:13,19.99,2000,87
IC 160,f|G,1:46:29,-13:14:54,19.99,2000,74
IC 161,f|G,01:48:42,+10:22,19.8,2000,0
IC 162,f|G,1:48:53,+10:31:17,13.71,2000,97
IC 163,f|G,1:49:15,+20:42:41,13.6,2000,109|51|95
IC 164,f|G,1:49:8,-3:54:18,19.99,2000,85
IC 166,f|O,01:52:30,+61:50,11.7,2000,300
IC 167,f|G,1:51:8,+21:54:50,13.5,2000,173|114|95
IC 168,f|G,01:50:30,-08:32,19.8,2000,0
IC 169,f|G,01:50:36,-12:41,19.8,2000,0
IC 170,f|G,01:52: 0,-08:32,19.8,2000,0
IC 171,f|G,1:55:10,+35:16:50,13.23,2000,151|131|105
IC 172,f|G,1:54:54,+0:48:42,14.9,2000,26
IC 173,f|G,1:55:57,+1:17:6,14.68,2000,53|41|110
IC 174,f|G,1:56:16,+3:45:41,14.25,2000,81|49|95
IC 175,f|F,01:56:18,+01:20,19.8,2000,12
IC 176,f|G,1:56:53,-2:1:10,14.7,2000,109|23|94
IC 177,f|G,1:57:0,-0:5:0,15.3,2000,6
IC 178,f|G,1:58:55,+36:40:32,13.92,2000,76|56|170
IC 179,f|G,2:0:11,+38:1:15,13.12,2000,109|91|110
IC 180,f|G,02:00: 0,+23:37,15.,2000,0
IC 181,f|G,02:00: 0,+23:40,16.,2000,0
IC 182,f|G,1:59:51,+7:24:42,14.53,2000,48
IC 183,f|G,1:59:36,-5:21:0,19.99,2000,79
IC 184,f|G,1:59:51,-6:50:28,19.99,2000,63
IC 185,f|G,02:00: 6,-01:31,16.,2000,30
IC 186,f|G,02:00:24,-01:33,15.,2000,0
IC 187,f|G,2:1:30,+26:28:55,13.78,2000,123|43|70
IC 188,f|G,02:02: 0,+27:02,19.8,2000,0
IC 189,f|G,2:1:52,+23:33:14,14.78,2000,47
IC 190,f|G,2:2:7,+23:32:59,15.1,2000,6
IC 192,f|G,2:2:32,+16:0:50,14.52,2000,56
IC 193,f|G,2:2:30,+11:5:12,14.14,2000,104
IC 194,f|G,2:3:5,+2:36:48,15.21,2000,87|14|13
IC 195,f|G,2:3:44,+14:42:31,13.98,2000,93|50|135
IC 196,f|G,2:3:50,+14:44:22,13.65,2000,165|83|5
IC 197,f|G,2:4:5,+2:47:12,14.29,2000,60|30|55
IC 198,f|G,2:6:3,+9:17:42,14.58,2000,66|36|55
IC 199,f|G,2:6:19,+9:13:37,14.9,2000,83|46|25
IC 200,f|G,2:6:49,+31:9:27,15.2,2000,6
IC 201,f|G,02:07:18,+09:06,19.8,2000,0
IC 202,f|G,2:7:28,+9:10:4,15.14,2000,83|14|132
IC 203,f|G,02:07:30,+09:07,19.8,2000,0
IC 204,f|G,02:07:24,-01:23,19.8,2000,0
IC 205,f|G,2:7:24,-2:5:0,14.49,2000,59
IC 206,f|G,02:07:30,-07:02,19.8,2000,0
IC 207,f|G,2:9:39,-6:55:24,19.99,2000,112
IC 208,f|G,2:8:27,+6:23:41,14.2,2000,109
IC 209,f|G,2:8:58,-7:3:35,19.99,2000,104
IC 210,f|G,2:9:28,-9:40:49,19.99,2000,137
IC 211,f|G,2:11:8,+3:51:9,13.9,2000,137|109|45
IC 212,f|G,2:13:38,+16:35:50,15.23,2000,53
IC 213,f|G,2:14:4,+16:27:20,14.6,2000,114|89|150
IC 214,f|G,2:14:5,+5:10:32,14.35,2000,50
IC 215,f|G,02:14:12,-06:47,15.,2000,60
IC 216,f|G,02:15:48,-02:01,16.,2000,0
IC 217,f|G,2:16:10,-11:55:34,19.99,2000,131
IC 218,f|G,02:17: 6,+01:18,15.,2000,42
IC 219,f|G,2:18:39,-6:54:16,19.99,2000,72
IC 220,f|G,02:19:12,-12:47,19.8,2000,0
IC 221,f|G,2:22:40,+28:15:23,13.7,2000,100
IC 222,f|G,02:22:42,+11:38,14.,2000,36
IC 223,f|G,2:22:1,-20:44:21,14.01,2000,70|43|152
IC 224,f|G,02:24:42,-12:34,14.,2000,30
IC 225,f|G,2:26:28,+1:9:39,14.52,2000,41
IC 226,f|G,2:27:45,+28:12:35,19.99,2000,125
IC 227,f|G,02:28: 0,+28:10,15.,2000,138
IC 228,f|G,02:26:42,-14:31,14.,2000,48
IC 229,f|G,02:27:24,-23:49,19.8,2000,0
IC 230,f|G,02:28:48,-10:50,19.8,2000,0
IC 231,f|G,2:29:54,+1:10:0,14.63,2000,63|47|160
IC 232,f|G,2:31:11,+1:15:57,13.71,2000,102|74|155
IC 233,f|G,2:31:36,+2:49:0,14.8,2000,6
IC 234,f|G,2:31:37,-0:8:21,15.28,2000,38
IC 235,f|G,2:32:50,+20:38:38,14.8,2000,24
IC 236,f|G,02:32:54,-00:08,19.8,2000,0
IC 237,f|G,02:33:30,+01:08,15.,2000,30
IC 238,f|G,2:35:22,+12:50:19,13.79,2000,100|53|30
IC 239,f|G,2:36:27,+38:58:12,11.73,2000,274
IC 240,f|G,02:39: 6,+41:44,19.8,2000,0
IC 241,f|G,2:37:54,+2:19:38,14.3,2000,66|43|150
IC 242,f|G,02:38:30,-06:55,15.,2000,54
IC 243,f|G,2:38:32,-6:54:10,19.99,2000,70
IC 244,f|G,02:39:24,+02:43,15.,2000,36
IC 245,f|G,02:38:54,-14:18,14.,2000,42
IC 246,f|G,02:40:30,+02:29,19.8,2000,0
IC 247,f|G,2:40:8,-11:44:4,19.99,2000,77
IC 248,f|G,2:41:25,+17:48:41,14.32,2000,57|36|145
IC 249,f|G,02:41: 6,-06:56,19.8,2000,114
IC 250,f|G,02:40:54,-13:19,15.,2000,48
IC 251,f|G,02:41:12,-14:58,15.,2000,24
IC 252,f|G,02:41:42,-14:51,19.8,2000,0
IC 253,f|G,02:42: 6,-15:03,14.,2000,18
IC 254,f|G,02:42: 6,-15:05,14.,2000,30
IC 255,f|G,02:47: 6,+16:16,16.,2000,36
IC 256,f|G,02:49:48,+46:59,14.,2000,150
IC 257,f|G,2:49:45,+46:58:37,13.4,2000,131|97|155
IC 258,f|G,2:49:40,+41:3:19,15.3,2000,42
IC 259,f|G,2:49:46,+41:3:8,15,2000,85
IC 260,f|G,2:51:1,+46:57:16,14.1,2000,85|55|175
IC 262,f|G,2:51:43,+42:49:43,14.2,2000,95|83|50
IC 263,f|G,02:50:36,-00:07,19.8,2000,0
IC 264,f|G,02:50:54,-00:10,19.8,2000,0
IC 265,f|G,02:54:42,+41:40,16.,2000,0
IC 266,f|G,02:55: 0,+42:14,15.,2000,18
IC 267,f|G,2:53:50,+12:50:54,13.63,2000,123|95|15
IC 268,f|G,02:55:24,-14:06,15.,2000,36
IC 269,f|G,02:55:24,-14:04,15.,2000,60
IC 270,f|G,2:55:44,-14:12:29,19.99,2000,79
IC 271,f|G,02:56: 0,-12:00,15.,2000,48
IC 272,f|G,02:56: 6,-14:11,15.,2000,54
IC 273,f|G,2:57:10,+2:46:32,14.25,2000,89|30|31
IC 274,f|G,03:00: 6,+44:13,19.8,2000,0
IC 275,f|G,03:00:54,+44:21,19.8,2000,0
IC 276,f|G,2:58:41,-15:42:12,19.99,2000,117
IC 277,f|G,2:59:50,+2:46:17,13.68,2000,74|55|90
IC 278,f|G,3:1:30,+37:45:57,14.17,2000,102
IC 279,f|G,03:01:12,+16:13,15.,2000,0
IC 280,f|M,03:03:18,+42:21,19.8,2000,0
IC 282,f|G,03:05:12,+41:51,19.8,2000,0
IC 283,f|G,03:03:54,-00:12,15.,2000,24
IC 284,f|G,3:6:9,+42:22:19,13,2000,244|125|13
IC 285,f|G,3:4:0,-12:1:0,19.99,2000,66
IC 286,f|G,03:04:48,-06:29,19.8,2000,0
IC 287,f|G,03:05: 0,-12:05,19.8,2000,0
IC 288,f|G,3:7:32,+42:23:14,14.8,2000,60|16|42
IC 289,f|P,03:10:18,+61:19,12.,2000,36
IC 290,f|G,3:9:42,+40:58:28,15.4,2000,66|10|131
IC 291,f|G,3:7:26,-12:35:15,19.99,2000,63
IC 292,f|G,3:10:13,+40:45:59,14.1,2000,72|39|75
IC 293,f|G,03:10:54,+41:07,15.,2000,12
IC 294,f|G,3:11:3,+40:37:20,14.9,2000,83
IC 295,f|G,03:11: 0,+40:37,19.8,2000,0
IC 296,f|G,03:11: 6,+40:37,16.,2000,168
IC 297,f|B,03:13:18,+42:06,19.8,2000,0
IC 298,f|G,3:11:12,+1:19:0,19.99,2000,26
IC 299,f|G,03:11: 0,-13:07,19.8,2000,0
IC 300,f|G,03:14:18,+42:25,19.8,2000,0
IC 301,f|G,3:14:47,+42:13:21,14.2,2000,102
IC 302,f|G,3:12:51,+4:42:18,13.59,2000,112
IC 303,f|G,03:12:42,-11:42,19.8,2000,0
IC 304,f|G,3:15:1,+37:52:52,14.64,2000,69|40|25
IC 305,f|G,03:15: 6,+37:51,15.,2000,60
IC 306,f|G,03:13: 0,-11:43,19.8,2000,0
IC 307,f|G,3:13:45,-0:14:30,14.24,2000,102|49|73
IC 308,f|G,03:16:18,+41:11,19.8,2000,0
IC 309,f|G,3:16:6,+40:48:17,14.5,2000,48
IC 310,f|G,3:16:43,+41:19:27,13.8,2000,77
IC 311,f|G,3:16:46,+40:0:13,15,2000,66|66|113
IC 312,f|G,3:18:8,+41:45:16,14.4,2000,59|31|125
IC 313,f|G,3:20:57,+41:53:36,19.99,2000,56
IC 314,f|G,03:18:48,-01:58,14.,2000,126
IC 315,f|G,03:19: 6,+04:02,15.,2000,0
IC 316,f|G,03:21:24,+41:56,19.8,2000,0
IC 317,f|G,03:19: 0,-12:45,14.,2000,48
IC 318,f|G,03:20:48,-14:34,14.,2000,48
IC 319,f|G,03:23:24,+41:24,19.8,2000,0
IC 320,f|G,3:25:59,+40:47:21,14.6,2000,74
IC 321,f|G,03:24:30,-15:00,15.,2000,24
IC 322,f|G,3:26:0,+3:40:45,15.01,2000,53
IC 323,f|G,03:29:30,+41:52,19.8,2000,0
IC 325,f|G,03:30:48,-07:03,19.8,2000,0
IC 326,f|G,3:30:36,-14:25:36,19.99,2000,72
IC 327,f|G,03:31: 6,-14:43,15.,2000,36
IC 328,f|G,03:31:12,-14:40,14.,2000,30
IC 329,f|G,3:32:0,+0:15:0,15.2,2000,33
IC 330,f|G,3:32:6,+0:21:0,14.97,2000,56|17|78
IC 331,f|G,3:32:12,+0:15:0,14.77,2000,40
IC 332,f|G,3:32:37,+1:22:56,14.68,2000,74|39|55
IC 333,f|G,03:34: 0,-05:07,19.8,2000,0
IC 334,f|G,3:45:17,+76:38:13,13,2000,151
IC 335,f|G,3:35:30,-34:26:48,12.89,2000,154|40|84
IC 336,f|G,03:38:12,+23:28,19.8,2000,0
IC 337,f|G,03:37: 6,-06:43,19.8,2000,0
IC 338,f|G,3:37:37,+3:7:1,14.7,2000,52
IC 339,f|T,03:38: 6,-18:23,19.8,2000,0
IC 340,f|G,3:39:29,-13:6:57,19.99,2000,89
IC 341,f|G,03:41:12,+21:57,19.8,2000,0
IC 342,f|G,3:46:49,+68:5:45,9.1,2000,1283
IC 343,f|G,3:40:7,-18:26:40,14.14,2000,97|47|118
IC 344,f|G,03:41:30,-04:39,19.8,2000,0
IC 345,f|G,03:41:12,-18:19,15.,2000,24
IC 346,f|G,3:41:44,-18:16:3,13.51,2000,123|76|78
IC 347,f|G,3:42:32,-4:17:57,19.99,2000,76
IC 348,f|U,03:44:30,+32:17, 7.3,2000,600
IC 349,f|F,03:46:18,+23:56,19.8,2000,0
IC 350,f|G,03:44:42,-11:49,14.,2000,48
IC 351,f|P,03:47:30,+35:03,12.,2000,6
IC 352,f|G,03:47:36,-08:44,19.8,2000,0
IC 353,f|F,03:55: 0,+25:29,19.8,2000,10800
IC 354,f|G,03:53:18,+23:25,19.8,2000,0
IC 355,f|G,03:53:48,+20:00,19.8,2000,0
IC 356,f|G,4:7:47,+69:48:47,12.4,2000,315|233|90
IC 357,f|G,4:3:44,+22:9:40,14.13,2000,74|60|175
IC 358,f|G,4:3:42,+19:53:0,15.07,2000,61|22|64
IC 359,f|G,4:12:24,+27:42:0,14.9,2000,64
IC 360,f|F,04:13: 0,+25:38,19.8,2000,10800
IC 361,f|O,04:19: 0,+58:18,11.7,2000,360
IC 362,f|G,4:16:42,-12:12:2,19.99,2000,104
IC 363,f|G,04:18:54,+03:03,19.8,2000,0
IC 364,f|G,04:19: 6,+03:10,15.,2000,0
IC 365,f|G,4:19:14,+3:20:53,19.99,2000,60|36|30
IC 366,f|G,04:19:36,+02:21,19.8,2000,0
IC 367,f|G,4:20:40,-14:46:58,19.99,2000,89
IC 368,f|G,04:22:42,-12:37,14.,2000,48
IC 369,f|G,04:23:30,-11:47,15.,2000,30
IC 370,f|G,4:24:1,-9:23:45,19.99,2000,81
IC 371,f|G,04:30:12,-00:33,19.8,2000,0
IC 372,f,04:30: 6,-05:01,19.8,2000,0
IC 373,f|G,4:30:42,-4:52:18,19.99,2000,81
IC 374,f|G,04:32:30,+16:38,16.,2000,0
IC 375,f|G,04:31: 6,-12:58,19.8,2000,0
IC 376,f|G,04:31: 6,-12:27,14.,2000,48
IC 377,f|G,04:31:18,-12:27,19.8,2000,0
IC 378,f|G,04:31:30,-12:18,19.8,2000,0
IC 379,f|G,04:31:54,-07:15,15.,2000,54
IC 380,f|G,04:31:42,-12:56,15.,2000,36
IC 381,f|G,4:44:29,+75:38:26,14.1,2000,144
IC 382,f|G,4:37:55,-9:31:9,19.99,2000,137
IC 383,f|G,04:39: 0,+09:54,19.8,2000,0
IC 384,f|G,04:39:18,-07:50,19.8,2000,0
IC 385,f|G,4:39:31,-7:5:53,19.99,2000,70
IC 386,f|G,04:40: 0,-09:27,19.8,2000,0
IC 387,f|G,4:41:44,-7:5:13,19.99,2000,95
IC 388,f|G,04:42: 0,-07:18,15.,2000,24
IC 389,f|G,4:41:59,-7:18:43,19.99,2000,85
IC 390,f|G,4:42:3,-7:12:25,19.99,2000,64
IC 391,f|G,4:57:23,+78:11:21,13.1,2000,69
IC 392,f|G,4:46:24,+3:30:0,14.24,2000,97|72|170
IC 393,f|G,04:47:54,-15:32,15.,2000,18
IC 394,f,04:48:54,-06:17,19.8,2000,0
IC 395,f|G,4:49:33,+0:15:14,13.75,2000,66|53|130
IC 396,f|G,4:57:58,+68:19:17,13,2000,125|87|85
IC 397,f|G,05:01: 6,+40:26,19.8,2000,0
IC 398,f|G,4:58:12,-7:46:53,19.99,2000,77
IC 399,f|G,5:1:44,-4:17:20,19.99,2000,35
IC 400,f|G,05:03:42,-15:46,19.8,2000,0
IC 401,f|G,5:4:19,-10:4:34,19.99,2000,97
IC 402,f|G,5:6:14,-9:6:28,19.99,2000,137
IC 403,f|G,05:15:18,+39:58,19.8,2000,0
IC 404,f|G,05:13:18,+09:45,16.,2000,0
IC 405,f|F,05:16:12,+34:16,19.8,2000,1800
IC 406,f|O,05:17:48,+39:53,19.8,2000,0
IC 407,f|G,5:17:42,-15:31:23,19.99,2000,87
IC 408,f|G,05:17:54,-25:05,19.8,2000,0
IC 409,f|G,05:19:36,+03:18,15.,2000,36
IC 410,f|U,05:22:36,+33:31,19.8,2000,2400
IC 411,f|G,5:20:17,-25:19:27,14.09,2000,70|51|141
IC 412,f|G,5:21:56,+3:29:9,14.56,2000,60
IC 413,f|G,5:21:58,+3:28:56,14.66,2000,55
IC 414,f|G,05:21:54,+03:20,15.,2000,24
IC 415,f|G,05:21:18,-15:33,19.8,2000,0
IC 416,f|G,5:23:56,-17:15:39,19.99,2000,85
IC 417,f|F,05:28: 6,+34:26,19.8,2000,780
IC 418,f|P,05:27:30,-12:42,11.,2000,12
IC 419,f|G,05:31: 0,+30:09,19.8,2000,0
IC 420,f|G,05:32:18,-04:30,19.8,2000,0
IC 421,f|G,5:32:8,-7:55:4,19.99,2000,194
IC 422,f|G,05:32:18,-17:13,19.8,2000,0
IC 423,f|F,05:33:24,-00:37,19.8,2000,360
IC 424,f|G,05:33:42,-00:19,19.8,2000,0
IC 425,f|G,05:37: 6,+32:26,19.8,2000,0
IC 426,f|F,05:36:48,-00:15,19.8,2000,300
IC 427,f|G,05:36:36,-06:40,19.8,2000,0
IC 428,f|G,05:36:36,-06:31,19.8,2000,0
IC 429,f|G,05:38:18,-07:03,19.8,2000,0
IC 430,f|F,05:38:30,-07:05,19.8,2000,660
IC 431,f|F,05:40:18,-01:27,19.8,2000,300
IC 432,f|F,05:40:54,-01:29,19.8,2000,480
IC 433,f|G,05:40:30,-11:38,14.,2000,24
IC 434,f|F,05:41: 0,-02:24,19.8,2000,3600
IC 435,f|F,05:43: 0,-02:19,19.8,2000,300
IC 436,f|G,05:53:42,+38:38,19.8,2000,0
IC 437,f|G,05:51:36,-12:34,19.8,2000,0
IC 438,f|G,5:53:0,-17:52:37,12.74,2000,169|128|55
IC 439,f|G,05:56:36,+32:02,19.8,2000,0
IC 440,f|G,6:19:11,+80:4:11,14.16,2000,100
IC 441,f|G,6:2:42,-12:30:1,19.99,2000,85
IC 442,f|G,6:36:13,+82:58:3,13.77,2000,64
IC 443,f|F,06:16:54,+22:47,19.8,2000,3000
IC 444,f|F,06:20:24,+23:16,19.8,2000,480
IC 445,f|G,6:37:21,+67:51:34,14.19,2000,72|55|25
IC 448,f|F,06:32:42,+07:19,19.8,2000,900
IC 449,f|G,6:45:42,+71:20:37,13.48,2000,102
IC 450,f|G,6:52:11,+74:25:35,14.88,2000,46|29|130
IC 451,f|G,6:52:52,+74:28:53,14.6,2000,81|69|155
IC 453,f|T,06:49: 6,-17:02,19.8,2000,0
IC 454,f|G,6:51:6,+12:55:19,19.99,2000,104|55|140
IC 455,f|G,7:34:59,+85:32:10,14.27,2000,66|43|82
IC 456,f|G,7:0:18,-30:9:47,12.95,2000,128|79|110
IC 457,f|G,07:09:24,+50:09,16.,2000,18
IC 458,f|G,7:10:33,+50:7:9,14.49,2000,53|25|170
IC 459,f|G,07:10:36,+50:11,19.8,2000,0
IC 460,f|G,07:10:42,+50:13,16.,2000,24
IC 461,f|G,07:10:42,+50:05,16.,2000,36
IC 462,f|G,07:11: 0,+50:11,19.8,2000,0
IC 463,f|G,07:10:54,+50:08,15.,2000,0
IC 464,f|G,7:11:4,+50:8:11,14.77,2000,48
