Filewatcher File Search
FTP Search
  
Directory (beta)
  
Content Search (beta)
   
pkg://xephem-3.2.3-2.sparc.rpm:15879453/usr/lib/xephem/catalogs/SAC.edb  info  downloads

# Misc deep-sky objects:
# from SAGUARO ASTRONOMY CLUB DATABASE VERSION 6.0
# N.B. NGC objects have been placed in a separate file: NGC.edb.
# N.B. IC objects have been placed in a separate file: IC.edb.
# N.B. UGC objects have been placed in a separate file: UGC.edb.
# N.B. Messier objects have been placed in a separate file: Messier.edb.
# N.B. LMC has been edited in accord with RC3.
# N.B. In the original SAC database objects for which no published magnitude
#   could be found were assigned magnitude 99.9 and dark nebulae were assigned
#   a magnitude of 79.9. These have been changed to 19.99 and 19.98,
#   respectively, here.

# Follows is a key of catalogs used in the object names:
#    Abell - George Abell (planetary nebulae and galaxy clusters)
#    ADS - Aitken Double Star catalog
#    AM - Arp-Madore (globular clusters)
#    Antalova - (open clusters)
#    Ap - Apriamasvili (planetary nebulae)
#    Arp - Halton Arp (interacting galaxies)
#    Bark - Barkhatova (open clusters)
#    B - Barnard (dark nebulae)
#    Basel - (open clusters)
#    BD - Bonner Durchmusterung (stars)
#    Berk - Berkeley (open clusters)
#    Be - Bernes (dark nebulae)
#    Biur - Biurakan (open clusters)
#    Blanco - (open clusters)
#    Bochum - (open clusters)
#    Ced - Cederblad (bright nebulae)
#    Cr - Collinder (open clusters)
#    Czernik - (open clusters)
#    DDO - David Dunlap Observatory (dwarf galaxies)
#    Do - Dolidze (open clusters)
#    DoDz - Dolidze-Dzimselejsvili (open clusters)
#    Dun - Dunlop (globular clusters)
#    Fein - Feinstein (open clusters)
#    Frolov - (open clusters)
#    Gum - (bright nebulae)
#    H - William Herschel (globular clusters)
#    Haffner - (open clusters)
#    Harvard - (open clusters)
#    He - Henize (planetary nebulae)
#    Hogg - (open clusters)
#    HP - Haute Provence (globular clusters)
#    Hu - Humason (planetary nebulae)
#    IC - 1st and 2nd Index Catalogs to the NGC
#         (All types of objects except dark nebulae)
#    Isk - Iskudarian (open clusters)
#    J - Jonckheere (planetary nebulae)
#    K - Kohoutek (planetary nebulae)
#    King - (open clusters)
#    Kr - Krasnogorskaja (planetary nebulae)
#    Lac - Lacaille (globular clusters)
#    Loden - (open clusters)
#    LDN - Lynds (dark nebulae)
#    Lynga - (open clusters)
#    M - Messier (all types of objects except dark nebula)
#    MCG - Morphological Catalog of Galaxies
#    Me - Merrill (plantary nebulae)
#    Mrk - Markarian (open clusters and galaxies)
#    Mel - Melotte (open clusters)
#    M1 thru M4 - Minkowski (planetary nebulae)
#    NGC - New General Catalog of Nebulae & Clusters of Stars.
#          (All types of objects except dark nebulae)
#    Pal - Palomar (globular clusters)
#    PC - Peimbert and Costero (planetary nebulae)
#    Pismis - (open clusters)
#    PK - Perek & Kohoutek (planetary nebulae)
#    RCW - Rodgers, Campbell, & Whiteoak (bright nebulae)
#    Roslund - (open clusters)
#    Ru - Ruprecht (open clusters)
#    Sa - Sandqvist (dark nebulae)
#    Sher - (open clusters)
#    Sh - Sharpless (bright nebulae)
#    SL - Sandqvist & Lindroos (dark nebulae)
#    SL - Shapley & Lindsay (clusters in LMC)
#    Steph - Stephenson (open clusters)
#    Stock - (open clusters)
#    Ter - Terzan (globular clusters)
#    Tombaugh - (open clusters)
#    Ton - Tonantzintla (globular clusters)
#    Tr - Trumpler (open clusters)
#    UA - Catalog of selected Non-UGC galaxies
#    UGC - Uppsala General Catalog (galaxies)
#    UKS - United Kingdom Schmidt (globular clusters)
#    Upgren - (open clusters)
#    VV - Vorontsov-Velyaminov (interacting galaxies)
#    vdB - van den Bergh (open clusters, bright nebulae)
#    vdBH - van den Bergh & Herbst (bright nebulae)
#    vdB-Ha - van den Bergh-Hagen (open clusters)
#    Vy - Vyssotsky (planetary nebulae)
#    Waterloo - (open clusters)
#    Westr - Westerlund (open clusters)
#    Zw - Zwicky (galaxies)

3C 48,f|Q,01:37:36,33:06,16,2000
3C 147,f|Q,05:42:0,49:40,15,2000
3C 249.1,f|Q,11:04:0,77:12,14,2000
3C 273,f|Q,12:29:6.63,02:03:07.5,12,2000
3C 345,f|Q,16:43:0,38:48,15,2000
AN 3,f|G,12:49:24,-10:07,11.6,2000,150
AND I,f|G,00:45:42,38:00,13.2,2000,78
AND II,f|G,01:16:24,33:27,13.5,2000
AND III,f|G,00:35:24,36:31,13.5,2000
Abell 194,f|A,01:25:30,-01:22,13,2000,1800
Abell 262,f|A,01:52:42,36:09,13,2000,7200
Abell 347,f|A,02:25:6,41:48,13,2000,2400
Abell 400,f|A,02:57:36,06:02,13.9,2000
Abell 407,f|A,03:01:48,35:51,14.7,2000,108.6
Abell 426,f|A,03:19:42,41:30,13,2000,1800
Abell 539,f|A,05:16:42,06:28,14.4,2000
Abell 548,f|A,05:47:6,-25:38,13.7,2000
Abell 569,f|A,07:09:12,48:38,13.8,2000
Abell 576,f|A,07:21:24,55:44,14.4,2000
Abell 779,f|A,09:19:54,33:46,13.8,2000
Abell 1060,f|A,10:36:48,-27:32,12.7,2000
Abell 1185,f|A,11:10:36,28:46,14,2000,2400
Abell 1213,f|A,11:16:24,29:17,14.5,2000
Abell 1228,f|A,11:21:30,34:20,13.8,2000
Abell 1314,f|A,11:34:48,49:03,13.9,2000
Abell 1367,f|A,11:44:30,19:50,14,2000,1800
Abell 1377,f|A,11:45:36,55:53,14,2000,1800
Abell 1656,f|A,12:59:48,27:59,11,2000,7200
Abell 1736,f|A,13:26:48,-27:08,14.8,2000
Abell 2065,f|A,15:22:6,27:39,14,2000,1800
Abell 2147,f|A,16:02:12,15:55,13.8,2000
Abell 2151,f|A,16:05:6,17:43,15,2000,2400
Abell 2152,f|A,16:05:18,16:27,13.8,2000
Abell 2162,f|A,16:12:30,29:32,13.7,2000
Abell 2197,f|A,16:27:42,40:55,14,2000,3600
Abell 2199,f|A,16:28:36,39:31,13,2000,2400
Abell 2634,f|A,23:38:18,27:03,13.8,2000
Abell 2666,f|A,23:50:54,27:10,13.8,2000
Antalova 1,f|O,17:29:12,-30:30,19.99,2000
Antalova 2,f|O,17:29:42,-32:30,8.8,2000
Arp 2,f|C,19:28:12,-30:21,19.99,2000,222
Arp 148,f|G,11:03:54,40:50,15,2000,18
Arp-Madore 1,f|C,03:55:0,-49:36,15.9,2000,102
Auner 1,f|O,07:04:18,-18:25,19.99,2000,150
Av-Hunter 1,f|O,23:37:48,48:25,19.99,2000
B 1;2;202-6,f|K,03:32:6,31:10,19.98,2000,9600
B 3;4,f|K,03:44:0,31:47,19.98,2000,6000
B 5,f|K,03:48:0,32:54,19.98,2000,1320
B 7,f|K,04:33:0,26:06,19.98,2000,36000
B 8;9;11;13,f|K,04:19:0,55:03,19.98,2000,9000
B 12,f|K,04:30:0,54:17,19.98,2000,1440
B 26-8,f|K,04:55:12,30:35,19.98,2000,1200
B 29,f|K,05:06:12,31:44,19.98,2000,600
B 30-2;225,f|K,05:29:48,12:32,19.98,2000,4800
B 33,f|K,05:40:54,-02:28,19.98,2000,360
B 34,f|K,05:43:30,32:39,19.98,2000,1200
B 35,f|K,05:45:30,09:03,19.98,2000,1200
B 36,f|K,05:45:42,07:31,19.98,2000,7200
B 37-9,f|K,06:32:48,10:38,19.98,2000,10800
B 40,f|K,16:14:42,-18:59,19.98,2000,900
B 41;43,f|K,16:22:0,-19:40,19.98,2000,12000
B 42;44-7,f|K,16:38:0,-24:06,19.98,2000,36000
B 44a,f|K,16:44:48,-40:23,19.98,2000,300
B 46,f|K,16:57:12,-22:44,19.98,2000,720
B 48,f|K,17:01:0,-40:47,19.98,2000,2400
B 50,f|K,17:03:0,-34:26,19.98,2000,900
B 53,f|K,17:06:6,-33:15,19.98,2000,1800
B 55-6,f|K,17:07:30,-23:00,19.98,2000,1800
B 57,f|K,17:08:18,-22:50,19.98,2000,300
B 58,f|K,17:11:12,-40:25,19.98,2000,900
B 59;65-7,f|K,17:21:0,-27:00,19.98,2000,18000
B 60;246,f|K,17:11:48,-22:27,19.98,2000,1800
B 61,f|K,17:15:12,-20:21,19.98,2000,600
B 62,f|K,17:16:12,-20:53,19.98,2000,1500
B 63,f|K,17:16:0,-21:23,19.98,2000,6000
B 64,f|K,17:17:12,-18:32,19.98,2000,1200
B 67a,f|K,17:22:30,-21:53,19.98,2000,960
B 68,f|K,17:22:36,-23:44,19.98,2000,240
B 69,f|K,17:22:54,-23:53,19.98,2000,240
B 70,f|K,17:23:30,-23:58,19.98,2000,240
B 72,f|K,17:23:30,-23:38,19.98,2000,1800
B 74,f|K,17:25:12,-24:12,19.98,2000,900
B 75;261-2,f|K,17:25:18,-22:28,19.98,2000,6600
B 77;269,f|K,17:28:0,-23:22,19.98,2000,6000
B 78,f|K,17:33:0,-26:00,19.98,2000,12000
B 79;276,f|K,17:39:30,-19:47,19.98,2000,3000
B 83a,f|K,17:45:18,-20:00,19.98,2000,240
B 84,f|K,17:46:30,-20:11,19.98,2000,1800
B 84a,f|K,17:57:30,-17:40,19.98,2000,960
B 85,f|K,18:02:36,-23:02,19.98,2000
B 86,f|K,18:02:42,-27:50,19.98,2000,240
B 87,f|K,18:04:18,-32:30,19.98,2000,720
B 88-9;286,f|K,18:03:48,-24:23,19.98,2000
B 90,f|K,18:10:12,-28:19,19.98,2000,600
B 91,f|K,18:10:0,-23:39,19.98,2000,300
B 92,f|K,18:15:30,-18:11,19.98,2000,720
B 93,f|K,18:16:54,-18:04,19.98,2000,720
B 95,f|K,18:25:36,-11:45,19.98,2000,1800
B 97,f|K,18:29:6,-09:56,19.98,2000,3000
B100-1,f|K,18:32:42,-09:08,19.98,2000,2400
B103,f|K,18:39:12,-06:37,19.98,2000,2400
B104,f|K,18:47:18,-04:32,19.98,2000,960
B108,f|K,18:49:36,-06:19,19.98,2000,180
B110,f|K,18:50:12,-04:46,19.98,2000,540
B111;119a,f|K,18:51:0,-05:00,19.98,2000,7200
B112,f|K,18:51:12,-06:40,19.98,2000,1200
B113,f|K,18:51:24,-04:19,19.98,2000,660
B114-8,f|K,18:53:12,-07:06,19.98,2000,3000
B118,f|K,18:53:54,-07:27,19.98,2000,60
B127;129-30,f|K,19:01:36,-05:26,19.98,2000,1200
B132;328,f|K,19:04:6,-04:28,19.98,2000,960
B133,f|K,19:06:6,-06:50,19.98,2000,600
B134,f|K,19:06:54,-06:14,19.98,2000,360
B135-6,f|K,19:07:24,-03:55,19.98,2000,3000
B137-8,f|K,19:15:36,00:13,19.98,2000,10800
B139,f|K,19:18:6,-01:28,19.98,2000,600
B142-3,f|K,19:40:42,10:57,19.98,2000,4800
B144,f|K,19:59:0,35:00,19.98,2000,21600
B145,f|K,20:02:48,37:40,19.98,2000,2100
B146,f|K,20:03:30,36:02,19.98,2000,60
B148-9,f|K,20:49:6,59:32,19.98,2000,180
B150,f|K,20:50:36,60:18,19.98,2000,3600
B152,f|K,21:14:30,61:45,19.98,2000,900
B157,f|K,21:33:42,54:40,19.98,2000,240
B160,f|K,21:38:0,56:14,19.98,2000,1800
B161,f|K,21:40:18,57:49,19.98,2000,780
B162,f|K,21:41:6,56:19,19.98,2000,780
B163,f|K,21:42:12,56:42,19.98,2000,240
B164,f|K,21:46:30,51:04,19.98,2000,720
B168,f|K,21:53:12,47:12,19.98,2000,6000
B169-71,f|K,21:58:54,58:45,19.98,2000,4800
B173-4,f|K,22:07:24,59:10,19.98,2000,2400
B228,f|K,15:45:30,-34:24,19.98,2000,14400
B231,f|K,16:37:30,-35:12,19.98,2000,3000
B233,f|K,16:44:6,-35:21,19.98,2000,3300
B235,f|K,16:46:36,-44:30,19.98,2000,420
B244,f|K,17:10:6,-28:24,19.98,2000,1800
B252,f|K,17:15:12,-32:13,19.98,2000,1200
B256,f|K,17:12:12,-28:51,19.98,2000,3000
B257,f|K,17:22:0,-35:35,19.98,2000,600
B259,f|K,17:22:0,-19:19,19.98,2000,1800
B263,f|K,17:26:18,-42:38,19.98,2000,1800
B268;270,f|K,17:32:0,-20:32,19.98,2000,7200
B283,f|K,17:51:18,-33:53,19.98,2000,5400
B287,f|K,17:54:24,-35:12,19.98,2000,1500
B303,f|K,18:09:12,-24:07,19.98,2000,60
B312,f|K,18:30:54,-15:08,19.98,2000,6000
B314,f|K,18:37:42,-09:37,19.98,2000,2100
B318,f|K,18:49:42,-06:24,19.98,2000,5400
B334;336-7,f|K,19:36:48,12:27,19.98,2000,2400
B335,f|K,19:36:54,07:34,19.98,2000,240
B343,f|K,20:13:30,40:16,19.98,2000,600
B346,f|K,20:26:42,43:45,19.98,2000,600
B347,f|K,20:28:24,39:55,19.98,2000,600
B350,f|K,20:49:6,45:53,19.98,2000,180
B352,f|K,20:57:6,45:22,19.98,2000,1200
B361,f|K,21:12:54,47:22,19.98,2000,1020
B362,f|K,21:24:0,50:10,19.98,2000,900
B364,f|K,21:33:36,54:33,19.98,2000,2400
B365,f|K,21:34:54,56:43,19.98,2000,1320
B367,f|K,21:44:24,57:12,19.98,2000,180
Bark 1,f|O,20:53:42,46:02,19.99,2000,1200
Bark 2,f|O,21:45:0,51:13,19.99,2000
Basel 1,f|O,18:48:12,-05:51,8.9,2000,540
Basel 4,f|O,05:48:30,30:13,9.1,2000,480
Basel 5,f|O,17:53:0,-29:57,19.99,2000,540
Basel 6,f|O,20:06:48,38:21,7.7,2000,840
Basel 7,f|O,06:36:36,08:21,8.5,2000
Basel 8,f|O,06:34:42,08:05,19.99,2000
Basel 10,f|O,02:18:48,58:19,9.9,2000
Basel 11,f|O,05:59:6,21:54,8.9,2000,540
Basel 11,f|O,07:17:18,-12:12,8.2,2000
Basel 11A,f|O,07:17:6,-13:58,8.2,2000,540
Basel 11B,f|O,05:58:12,21:58,8.9,2000,600
Basel 12,f|O,21:10:36,46:14,19.99,2000,420
Basel 13,f|O,21:12:24,46:34,19.99,2000,600
Basel 14,f|O,21:21:30,44:49,19.99,2000,720
Basel 15,f|O,21:16:6,48:51,19.99,2000,360
Basel 18,f|O,13:28:18,-62:22,8.2,2000,240
Basel 20,f|O,09:33:0,-56:07,19.99,2000,600
Be 84,f|K,04:22:6,19:30,19.98,2000,1200
Be 135,f|K,07:19:0,-44:35,19.98,2000,780
Be 142,f|K,11:09:30,-77:16,19.98,2000,6000
Be 145,f|K,14:48:36,-65:15,19.98,2000,720
Be 146,f|K,13:57:36,-40:00,19.98,2000,1200
Be 149,f|K,16:09:24,-39:08,19.98,2000,3600
Be 157,f|K,19:02:54,-37:08,19.98,2000,3300
Berk 1,f|O,00:09:42,60:26,19.99,2000,300
Berk 2,f|O,00:25:36,60:24,19.99,2000,240
Berk 4,f|O,00:45:30,64:24,10.6,2000,300
Berk 5,f|O,01:48:30,62:56,19.99,2000,180
Berk 6,f|O,01:51:54,61:05,19.99,2000,300
Berk 7,f|O,01:55:0,62:22,19.99,2000,240
Berk 8,f|O,02:02:0,75:34,19.99,2000,420
Berk 9,f|O,03:33:12,52:42,19.99,2000,300
Berk 10,f|O,03:39:24,66:32,12,2000,720
Berk 11,f|O,04:20:36,44:55,10.4,2000,360
Berk 12,f|O,04:45:18,42:41,19.99,2000,360
Berk 13,f|O,04:56:24,52:45,19.99,2000,420
Berk 14,f|O,05:01:6,43:48,19.99,2000,540
Berk 15,f|O,05:03:12,44:27,19.99,2000,540
Berk 17,f|O,05:20:36,30:36,14,2000,840
Berk 18,f|O,05:22:12,45:24,14,2000,1200
Berk 19,f|O,05:24:6,29:36,11.4,2000,420
Berk 20,f|O,05:33:24,00:13,19.99,2000,180
Berk 21,f|O,05:51:42,21:47,1.1,2000,420
Berk 22,f|O,05:59:18,07:50,19.99,2000,120
Berk 23,f|O,06:33:54,20:33,19.99,2000,240
Berk 24,f|O,06:38:18,00:55,19.99,2000,600
Berk 25,f|O,06:41:42,-15:35,19.99,2000,360
Berk 29,f|O,06:54:6,16:55,19.99,2000,240
Berk 35,f|O,07:10:54,02:44,19.99,2000,420
Berk 36,f|O,07:16:18,-13:04,19.99,2000,300
Berk 37,f|O,07:20:42,-01:06,19.99,2000,420
Berk 39,f|O,07:46:42,-04:36,19.99,2000,720
Berk 42,f|O,19:05:6,01:53,19.99,2000,300
Berk 43,f|O,19:15:42,11:13,19.99,2000,300
Berk 44,f|O,19:17:24,19:33,19.99,2000,300
Berk 45,f|O,19:19:24,15:43,19.99,2000,240
Berk 47,f|O,19:29:0,17:24,19.99,2000,300
Berk 48,f|O,19:49:36,21:12,19.99,2000,240
Berk 49,f|O,20:00:42,34:36,19.99,2000,240
Berk 50,f|O,20:10:30,34:56,19.99,2000,240
Berk 51,f|O,20:12:6,34:21,19.99,2000,240
Berk 52,f|O,20:14:30,28:58,19.99,2000,240
Berk 53,f|O,20:56:36,51:02,19.99,2000,720
Berk 54,f|O,21:03:12,40:28,19.99,2000,300
Berk 55,f|O,21:16:54,51:47,19.99,2000,300
Berk 56,f|O,21:17:54,41:54,19.99,2000,420
Berk 57,f|O,22:56:6,57:08,19.99,2000,300
Berk 58,f|O,00:00:12,60:58,9.7,2000,480
Berk 59,f|O,00:02:36,67:23,11,2000,600
Berk 60,f|O,00:17:54,60:58,19.99,2000,240
Berk 61,f|O,00:49:12,67:14,19.99,2000,240
Berk 62,f|O,01:01:0,63:57,9.3,2000,600
Berk 63,f|O,02:19:48,63:45,19.99,2000,240
Berk 64,f|O,02:21:18,65:54,19.99,2000,240
Berk 65,f|O,02:39:0,60:25,10.2,2000,300
Berk 66,f|O,03:04:12,58:46,19.99,2000,360
Berk 67,f|O,04:38:42,50:45,19.99,2000,420
Berk 68,f|O,04:44:30,42:04,9.8,2000,720
Berk 69,f|O,05:24:54,32:39,19.99,2000,300
Berk 70,f|O,05:25:42,41:54,19.99,2000,720
Berk 71,f|O,05:41:48,32:23,19.99,2000,300
Berk 72,f|O,05:51:6,22:12,19.99,2000,300
Berk 73,f|O,06:22:18,-05:42,19.99,2000,180
Berk 75,f|O,06:50:6,-22:09,19.99,2000,240
Berk 76,f|O,07:06:30,-10:33,19.99,2000,360
Berk 77,f|O,07:21:54,-02:52,19.99,2000,360
Berk 78,f|O,07:24:48,05:20,19.99,2000,420
Berk 79,f|O,18:45:48,00:41,19.99,2000,600
Berk 80,f|O,18:55:18,00:37,19.99,2000,240
Berk 81,f|O,19:02:30,00:30,19.99,2000,420
Berk 82,f|O,19:11:30,13:04,19.99,2000,240
Berk 83,f|O,20:02:18,28:38,19.99,2000,240
Berk 84,f|O,20:04:48,33:52,19.99,2000,240
Berk 85,f|O,20:19:6,37:43,19.99,2000,420
Berk 86,f|O,20:20:24,38:42,7.9,2000,480
Berk 87,f|O,20:21:42,37:22,19.99,2000,720
Berk 88,f|O,20:21:48,48:05,19.99,2000,180
Berk 89,f|O,20:25:0,45:59,19.99,2000,300
Berk 90,f|O,20:35:54,46:48,19.99,2000,300
Berk 91,f|O,21:11:48,48:28,19.99,2000,300
Berk 92,f|O,21:25:30,57:30,19.99,2000,240
Berk 93,f|O,21:57:6,63:56,19.99,2000,240
Berk 94,f|O,22:22:42,55:51,8.7,2000,240
Berk 95,f|O,22:28:42,59:07,19.99,2000,300
Berk 96,f|O,22:29:48,55:25,19.99,2000,120
Berk 97,f|O,22:39:30,59:01,19.99,2000,360
Berk 98,f|O,22:43:48,52:25,19.99,2000,360
Berk 99,f|O,23:21:54,71:46,19.99,2000,360
Berk 100,f|O,23:27:0,63:45,19.99,2000,240
Berk 101,f|O,23:34:0,64:13,19.99,2000,240
Berk 102,f|O,23:39:18,56:39,19.99,2000,300
Berk 103,f|O,23:45:54,59:19,19.99,2000,240
Berk 104,f|O,00:03:24,63:36,19.99,2000,240
Biur 1,f|O,20:07:30,35:41,19.99,2000,900
Biur 2,f|O,20:09:12,35:29,6.3,2000,780
Biur 7,f|O,06:58:30,08:16,19.99,2000,300
Biur 8,f|O,06:58:6,06:26,19.99,2000,360
Biur 9,f|O,06:58:36,03:13,19.99,2000,240
Biur 10,f|O,06:52:12,02:56,10.4,2000,240
Biur 11,f|O,06:52:0,05:46,19.99,2000,180
Biur 12,f|O,06:51:0,05:46,19.99,2000,240
Biur 13,f|O,07:01:18,00:07,19.99,2000,300
Blanco 1,f|O,00:04:18,-29:56,4.5,2000,5400
Bochum 1,f|O,06:25:30,19:46,7.9,2000
Bochum 2,f|O,06:48:54,00:23,9.7,2000
Bochum 3,f|O,07:03:24,-05:04,9.9,2000
Bochum 4,f|O,07:31:0,-16:57,7.3,2000
Bochum 5,f|O,07:30:54,-17:04,7,2000
Bochum 6,f|O,07:32:0,-19:26,9.9,2000
Bochum 7,f|O,08:44:48,-45:59,6.8,2000
Bochum 9,f|O,10:35:48,-60:08,6.3,2000
Bochum 10,f|O,10:42:12,-59:09,6.2,2000
Bochum 11,f|O,10:47:18,-60:06,7.9,2000
Bochum 12,f|O,10:57:24,-61:44,9.7,2000
Bochum 13,f|O,17:17:18,-35:33,7.2,2000
Bochum 14,f|O,18:02:0,-23:42,9.3,2000
Bochum 15,f|O,07:40:6,-33:33,6.3,2000
Ced 19c,f|N,03:44:48,24:17,19.99,2000,960
Ced 19e,f|N,03:45:12,24:28,19.99,2000,1260
Ced 19h,f|N,03:45:54,24:33,19.99,2000,900
Ced 19o,f|N,03:49:12,24:03,19.99,2000,660
Ced 19p,f|N,03:49:12,24:08,19.99,2000,600
Ced 33,f|N,04:27:6,26:06,19.99,2000,300
Ced 34,f|N,04:27:12,22:57,19.99,2000,600
Ced 59,f|N,05:45:18,09:04,19.99,2000,180
Ced 62,f|N,06:09:12,18:41,19.99,2000,180
Ced 90,f|N,07:05:12,-12:20,19.99,2000,600
Ced 122,f|N,13:25:24,-64:01,19.99,2000,9000
Ced 174,f|N,20:02:48,36:58,19.99,2000,900
Ced 199,f|N,22:11:36,58:45,19.99,2000,780
Ced 211,f|N,23:43:48,-15:17,19.99,2000,120
Ced 214,f|N,00:04:42,67:10,19.99,2000,3000
Coalsack,f|K,12:53:0,-63:00,19.98,2000,24000
Cr 21,f|O,01:50:6,27:15,8.2,2000,360
Cr 33,f|O,02:59:18,60:24,5.9,2000,2400
Cr 34,f|O,03:00:54,60:25,6.8,2000,1500
Cr 62,f|O,05:22:30,41:00,4.2,2000,1680
Cr 65,f|O,05:26:0,16:00,3,2000,13200
Cr 69,f|O,05:35:6,09:56,2.8,2000,3900
Cr 70,f|O,05:36:0,-01:00,0.4,2000,9000
Cr 74,f|O,05:49:12,07:24,14.4,2000,180
Cr 89,f|O,06:18:0,23:38,5.7,2000,2100
Cr 91,f|O,06:21:42,02:22,6.4,2000,1020
Cr 92,f|O,06:22:54,05:07,8.5,2000,660
Cr 95,f|O,06:30:30,09:56,19.99,2000,1140
Cr 96,f|O,06:30:18,02:52,7.3,2000,480
Cr 97,f|O,06:31:18,05:55,5.4,2000,1260
Cr 104,f|O,06:36:30,04:49,9.6,2000,1320
Cr 106,f|O,06:37:6,05:57,4.6,2000,2700
Cr 107,f|O,06:37:42,04:44,5.1,2000,2100
Cr 110,f|O,06:38:24,02:01,10.5,2000,720
Cr 111,f|O,06:38:42,06:54,7,2000,192
Cr 115,f|O,06:46:30,01:46,9.1,2000,420
Cr 121,f|O,06:54:12,-24:38,2.6,2000,3000
Cr 132,f|O,07:14:24,-31:10,3.6,2000,5700
Cr 135,f|O,07:17:0,-36:50,2.1,2000,3000
Cr 140,f|O,07:23:54,-32:12,3.5,2000,2520
Cr 173,f|O,08:04:0,-46:00,0.6,2000,22200
Cr 185,f|O,08:22:30,-36:10,7.8,2000,540
Cr 187,f|O,08:24:12,-29:09,9.6,2000,420
Cr 196,f|O,08:45:0,-31:38,10.5,2000,300
Cr 197,f|O,08:44:42,-41:22,6.7,2000,1020
Cr 198,f|O,08:45:18,-31:46,11.2,2000,360
Cr 213,f|O,09:54:42,-50:43,9.2,2000,1020
Cr 223,f|O,10:30:30,-59:49,9.4,2000,540
Cr 228,f|O,10:43:0,-60:01,4.4,2000,900
Cr 232,f|O,10:44:48,-59:34,6.8,2000,240
Cr 234,f|O,10:45:18,-59:45,7.5,2000,240
Cr 236,f|O,10:57:0,-61:02,7.7,2000,480
Cr 240,f|O,11:11:12,-60:17,3.9,2000,1500
Cr 269,f|O,13:22:36,-66:07,9.2,2000,900
Cr 271,f|O,13:29:42,-64:11,8.7,2000,420
Cr 272,f|O,13:30:36,-61:16,7.7,2000,540
Cr 275,f|O,13:34:36,-60:07,10.2,2000,420
Cr 277,f|O,13:48:42,-66:05,9.2,2000,960
Cr 285,f|O,12:03:0,58:00,0.4,2000,84000
Cr 292,f|O,15:50:42,-57:40,7.9,2000,960
Cr 299,f|O,16:18:24,-55:07,6.9,2000,1200
Cr 302,f|O,16:26:0,-26:00,1,2000,30000
Cr 307,f|O,16:35:12,-50:58,9.2,2000,360
Cr 316,f|O,16:55:30,-40:50,3.4,2000,6300
Cr 332,f|O,17:30:48,-37:05,8.9,2000,600
Cr 333,f|O,17:31:18,-34:05,9.8,2000,300
Cr 338,f|O,17:38:12,-37:34,8,2000,1500
Cr 345,f|O,17:44:36,-33:45,10.9,2000,360
Cr 347,f|O,17:46:24,-29:18,8.8,2000,240
Cr 350,f|O,17:48:6,01:18,6.1,2000,2700
Cr 351,f|O,17:49:24,-28:44,9.3,2000,540
Cr 367,f|O,18:09:36,-23:59,6.4,2000,2220
Cr 394,f|O,18:53:30,-20:23,6.3,2000,1320
Cr 399,f|O,19:25:24,20:11,3.6,2000,3600
Cr 401,f|O,19:38:24,00:20,7,2000,60
Cr 419,f|O,20:18:6,40:43,5.4,2000,270
Cr 421,f|O,20:23:18,41:42,10.1,2000,360
Cr 427,f|O,21:00:24,68:10,13.8,2000,240
Cr 428,f|O,21:03:12,44:35,8.7,2000,840
Cr 463,f|O,01:48:24,71:57,5.7,2000,2160
Cr 464,f|O,05:22:0,73:00,4.2,2000,7200
Cr 465,f|O,07:07:12,-10:37,10.1,2000,540
Cr 466,f|O,07:07:18,-10:49,11.1,2000,240
Cr 467,f|O,07:39:54,-09:41,11.8,2000,120
Cr 468,f|O,18:06:36,-26:31,13.4,2000,90
Cr 469,f|O,18:16:24,-18:13,9.1,2000,300
Cr 471,f|O,22:07:0,72:00,19.99,2000,7800
Czernik 1,f|O,00:07:48,61:25,19.99,2000,540
Czernik 2,f|O,00:44:24,60:09,19.99,2000,600
Czernik 3,f|O,01:04:6,62:48,9.9,2000,180
Czernik 4,f|O,01:35:54,61:26,19.99,2000,180
Czernik 5,f|O,01:55:54,61:20,19.99,2000,420
Czernik 6,f|O,02:03:0,62:53,19.99,2000,180
Czernik 7,f|O,02:03:24,62:15,19.99,2000,300
Czernik 8,f|O,02:33:0,58:44,9.7,2000,420
Czernik 9,f|O,02:34:6,59:53,19.99,2000,300
Czernik 10,f|O,02:34:18,60:11,19.99,2000,180
Czernik 11,f|O,02:36:18,59:38,19.99,2000,420
Czernik 12,f|O,02:39:42,56:56,19.99,2000,180
Czernik 13,f|O,02:44:42,62:21,10.4,2000,360
Czernik 14,f|O,03:17:6,58:36,19.99,2000,360
Czernik 15,f|O,03:23:24,52:15,19.99,2000,180
Czernik 16,f|O,03:31:12,52:39,19.99,2000,540
Czernik 17,f|O,03:53:12,62:07,19.99,2000,300
Czernik 18,f|O,04:28:18,30:56,19.99,2000,600
Czernik 19,f|O,04:57:0,28:47,19.99,2000,1080
Czernik 20,f|O,05:20:6,39:28,19.99,2000,1080
Czernik 21,f|O,05:26:48,36:00,19.99,2000,540
Czernik 23,f|O,05:50:24,28:56,19.99,2000,300
