Filewatcher File Search
FTP Search
  
Directory (beta)
  
Content Search (beta)
   
pkg://xephem-3.2.3-2.sparc.rpm:15879453/usr/lib/xephem/catalogs/UGC.edb  info  downloads

# UGC - Uppsala General Catalog (galaxies)
# Extracted from RC3, the Third Reference Catalog of Bright Galaxies, available
#   from ftp://adc.gsfc.nasa.gov/pub/adc/archives/catalogs/7/7155.
# N.B. magnitudes for which no entry existed in the RC3 have been set to 19.99.
UGC 2,f|G,0:2:30,+44:55:0,19.99,2000,60|11|120
UGC 3,f|G,0:2:42,+18:53:0,14.37,2000,95|53|90
UGC 4,f|G,0:3:0,+4:12:0,15.11,2000,61|40|155
UGC 5,f|G,0:3:5,-1:54:47,13.97,2000,107|55|45
UGC 6,f|G,0:3:9,+21:57:35,14.36,2000,59|42|105
UGC 10,f|G,0:3:18,+8:36:0,19.99,2000,91
UGC 11,f|G,0:3:21,+22:6:10,15.35,2000,56|42|55
UGC 12,f|G,0:3:20,+29:47:42,15.42,2000,48|38|100
UGC 13,f|G,0:3:24,+27:21:0,14.69,2000,66
UGC 14,f|G,0:3:35,+23:12:1,13.79,2000,112|61|32
UGC 15,f|G,0:3:42,+4:16:0,19.99,2000,76|14|63
UGCA 16,f|G,1:17:36,+37:25:0,19.99,2000,60
UGC 17,f|G,0:3:42,+15:13:0,19.99,2000,147
UGCA 19,f|G,1:34:42,-6:59:0,19.99,2000,95
UGCA 20,f|G,1:43:16,+19:57:55,19.99,2000,185|46|153
UGC 22,f|G,0:4:12,+10:18:0,19.99,2000,83|56|25
UGC 23,f|G,0:4:12,+10:46:0,14.73,2000,81|52|20
UGC 24,f|G,0:4:12,+22:35:0,15.18,2000,56|34|50
UGC 25,f|G,0:4:18,+6:9:0,19.99,2000,63|14|123
UGC 27,f|G,0:4:24,+5:50:0,14.7,2000,104|63|135
UGC 29,f|G,0:4:30,+28:18:0,14.63,2000,77
UGC 30,f|G,0:4:32,+33:33:32,19.99,2000,72|10|126
UGC 31,f|G,0:4:48,+17:11:0,14.82,2000,69|57|55
UGC 33,f|G,0:5:0,+5:7:0,14.99,2000,60
UGCA 34,f|G,2:36:36,+59:39:21,19.99,2000,36|30|100
UGC 35,f|G,0:5:12,+6:15:0,19.99,2000,93
UGC 36,f|G,0:5:12,+6:46:0,14.45,2000,79|36|18
UGC 37,f|G,0:5:24,+5:10:0,14.49,2000,64|29|27
UGC 39,f|G,0:5:30,+53:38:0,19.99,2000,70|34|7
UGCA 39,f|G,2:41:54,+59:36:11,19.99,2000,60
UGC 40,f|G,0:5:42,+27:26:0,14.92,2000,69|42|115
UGC 41,f|G,0:5:56,+22:29:28,19.99,2000,61|20|30
UGC 42,f|G,0:6:0,+13:7:0,19.99,2000,55
UGC 43,f|G,0:6:0,+14:25:0,19.99,2000,60|19|175
UGC 44,f|G,0:6:6,+19:44:0,19.99,2000,55
UGCA 44,f|G,2:49:18,-2:38:0,19.99,2000,97
UGC 45,f|G,0:6:12,+54:32:0,15.38,2000,55|22|150
UGC 46,f|G,0:6:21,+17:25:43,14.6,2000,40|24|78
UGC 47,f|G,0:6:30,+17:16:0,19.99,2000,77|11|64
UGC 48,f|G,0:6:30,+47:52:0,19.99,2000,91
UGC 50,f|G,0:6:36,+26:9:0,14.97,2000,56|19|10
UGC 51,f|G,0:6:42,+5:6:0,15.02,2000,55|34|30
UGC 52,f|G,0:6:48,+8:37:0,14.3,2000,109
UGC 53,f|G,0:6:50,+19:19:16,15.12,2000,53
UGC 54,f|G,0:6:48,+41:44:0,19.99,2000,66|6|28
UGC 55,f|G,0:7:0,+46:39:0,19.99,2000,66|56|115
UGC 56,f|G,0:7:0,+14:4:0,15.18,2000,55|43|30
UGC 61,f|G,0:7:24,+47:2:28,13.8,2000,95|85|145
UGC 63,f|G,0:7:50,+35:57:59,15.34,2000,52|35|55
UGC 66,f|G,0:8:6,+9:43:0,14.46,2000,81|60|85
UGC 67,f|G,0:8:6,+7:46:0,15.06,2000,76|28|24
UGC 68,f|G,0:8:10,+27:0:13,14.36,2000,56|46|145
UGC 69,f|G,0:8:6,+27:31:0,14.49,2000,70|50|42
UGCA 69,f|G,3:27:0,+72:50:0,19.99,2000,125|28|158
UGC 71,f|G,0:8:36,+44:5:47,15.33,2000,66|39|100
UGC 72,f|G,0:8:36,-0:44:0,15.18,2000,59|30|18
UGC 76,f|G,0:8:44,+24:32:34,19.99,2000,66|19|136
UGC 79,f|G,0:8:54,+25:37:0,15.1,2000,95|69|85
UGC 81,f|G,0:9:0,+10:53:0,15.29,2000,85|25|47
UGCA 81,f|G,3:40:6,+66:43:0,19.99,2000,72
UGC 83,f|G,0:9:18,+0:36:0,19.99,2000,60|7|39
UGC 85,f|G,0:9:29,+47:21:26,14.3,2000,74|33|87
UGCA 86,f|G,3:59:48,+67:7:0,19.99,2000,48
UGC 87,f|G,0:9:42,+28:21:0,14.62,2000,66
UGC 88,f|G,0:9:48,+4:41:0,19.99,2000,66|49|25
UGC 90,f|G,0:9:54,+16:56:0,19.99,2000,60|17|88
UGC 91,f|G,0:10:3,+28:9:1,15.57,2000,66|16|115
UGCA 91,f|G,4:24:36,-21:10:0,19.99,2000,120
UGC 92,f|G,0:10:1,+28:12:34,14.5,2000,63
UGCA 92,f|G,4:32:0,+63:36:0,19.99,2000,120
UGC 93,f|G,0:10:22,+30:50:57,14.8,2000,125|93|60
UGC 95,f|G,0:10:26,+28:59:21,15.52,2000,114|11|7
UGC 97,f|G,0:10:30,+28:40:0,15.21,2000,64|40|70
UGC 99,f|G,0:10:36,+13:43:0,19.99,2000,151
UGCA 100,f|G,5:7:6,+30:49:0,19.99,2000,151
UGC 101,f|G,0:10:48,+25:33:0,15.11,2000,72|34|155
UGC 102,f|G,0:11:1,+30:3:21,14.39,2000,89|76|85
UGC 105,f|G,0:11:15,+28:54:14,14.65,2000,77
UGCA 105,f|G,5:14:12,+62:34:0,13.9,2000,330
UGC 107,f|G,0:11:37,+27:56:54,19.99,2000,60|11|18
UGC 108,f|G,0:11:45,+28:30:1,14.8,2000,53|27|51
UGC 109,f|G,0:11:48,-1:5:0,19.99,2000,47
UGC 110,f|G,0:11:54,+26:23:0,14.98,2000,70|43|145
UGC 111,f|G,0:12:8,+12:2:41,15.14,2000,70|22|76
UGC 112,f|G,0:12:12,+41:44:0,19.99,2000,109
UGC 113,f|G,0:12:15,+22:19:19,14.85,2000,69|24|105
UGC 116,f|G,0:12:36,+5:30:14,15.25,2000,55|19|68
UGCA 116,f|G,5:55:42,+3:23:0,19.99,2000,6
UGC 117,f|G,0:12:54,+33:21:34,14.78,2000,87|56|110
UGC 119,f|G,0:13:3,+14:24:39,14.16,2000,60|37|78
UGC 121,f|G,0:13:0,+39:14:48,15.09,2000,67|41|105
UGC 122,f|G,0:13:12,+17:1:0,19.99,2000,134|21|109
UGC 124,f|G,0:13:24,+28:22:0,15.54,2000,60|11|32
UGC 127,f|G,0:13:48,+26:58:0,19.99,2000,85|23|135
UGCA 127,f|G,6:20:54,-8:27:0,19.99,2000,233
UGC 128,f|G,0:13:48,+35:59:0,19.99,2000,125|102|65
UGC 129,f|G,0:13:48,+3:42:0,15.07,2000,56
UGC 130,f|G,0:13:56,+30:52:58,14.7,2000,24|19|160
UGCA 130,f|G,6:42:15,+75:37:25,19.99,2000,42
UGC 132,f|G,0:13:54,+12:58:0,14.88,2000,95|34|14
UGCA 133,f|G,7:34:12,+66:53:0,19.99,2000,181
UGC 135,f|G,0:14:6,+7:25:0,19.99,2000,66|6|27
UGC 137,f|G,0:14:28,+48:40:14,15.3,2000,72|19|77
UGC 139,f|G,0:14:28,-0:44:43,14.26,2000,128|59|82
UGCA 140,f|G,8:29:38,+52:4:31,19.99,2000,30|15|115
UGC 141,f|G,0:14:30,+28:26:0,15.37,2000,66|34|145
UGC 142,f|G,0:14:42,+5:13:0,15.29,2000,70|22|133
UGC 143,f|G,0:15:12,+5:53:0,19.99,2000,66
UGC 146,f|G,0:15:42,+27:26:0,15.05,2000,76|35|65
UGCA 146,f|G,8:53:14,+73:11:21,14.72,2000,42
UGC 147,f|G,0:15:42,+29:39:0,14.59,2000,97|19|156
UGC 148,f|G,0:15:51,+16:5:25,14.09,2000,77|20|98
UGC 149,f|G,0:15:56,+14:4:20,15.32,2000,79|18|60
UGC 151,f|G,0:16:13,+10:19:57,14.29,2000,72
UGC 152,f|G,0:16:30,+29:55:13,15.38,2000,91|24|73
UGC 153,f|G,0:16:36,+47:56:0,19.99,2000,66|28|178
UGC 154,f|G,0:16:42,+2:27:0,19.99,2000,66
UGCA 154,f|G,9:16:46,+53:26:34,15.1,2000,24
UGC 155,f|G,0:16:42,+7:3:0,14.48,2000,89|22|3
UGC 156,f|G,0:16:42,+12:20:0,14.5,2000,151|97|5
UGC 157,f|G,0:16:54,+27:51:0,14.85,2000,57|51|15
UGC 158,f|G,0:17:5,+42:9:40,15.21,2000,95|24|173
UGC 159,f|G,0:17:0,+17:31:0,19.99,2000,77
UGC 160,f|G,0:17:6,+34:28:0,19.99,2000,76
UGC 161,f|G,0:17:6,+6:43:0,19.99,2000,60
UGC 163,f|G,0:17:19,+6:43:24,15.07,2000,57|36|103
UGC 164,f|G,0:17:24,+18:5:0,14.77,2000,89|40|65
UGC 165,f|G,0:17:42,+24:40:0,15.44,2000,60|13|37
UGC 166,f|G,0:17:36,+30:12:19,14.9,2000,112|55|18
UGC 168,f|G,0:18:0,+18:17:0,19.99,2000,69|15|162
UGC 169,f|G,0:18:12,+19:23:0,14.52,2000,60
UGC 171,f|G,0:18:23,+48:43:50,14,2000,67|49|30
UGC 172,f|G,0:18:18,+17:50:0,19.99,2000,55|7|110
UGC 175,f|G,0:18:24,+49:59:0,14.6,2000,85|59|50
UGC 179,f|G,0:19:0,+23:28:0,14.98,2000,70|42|3
UGC 180,f|G,0:19:0,+15:44:0,15.06,2000,66|24|170
UGC 181,f|G,0:19:6,+19:23:0,15.23,2000,66|17|14
UGC 183,f|G,0:19:35,+47:14:29,13.7,2000,95|41|50
UGC 184,f|G,0:19:30,+13:11:0,19.99,2000,55
UGCA 184,f|G,9:49:30,+55:34:46,16,2000,23
UGC 187,f|G,0:19:54,+9:8:0,19.99,2000,60|17|66
UGC 188,f|G,0:20:0,+19:59:0,15.36,2000,76|22|13
UGC 189,f|G,0:20:0,+15:6:0,19.99,2000,66|49|120
UGC 191,f|G,0:20:0,+10:52:0,14.89,2000,97|72|150
UGC 196,f|G,0:20:34,+47:26:4,13.9,2000,91|64|140
UGC 197,f|G,0:20:48,+20:1:0,14.7,2000,60
UGC 199,f|G,0:20:54,+12:51:0,19.99,2000,55
UGC 200,f|G,0:20:58,+17:41:21,19.99,2000,60
UGCA 200,f|G,10:5:36,-7:44:0,19.99,2000,66
UGC 201,f|G,0:21:0,+7:36:0,19.99,2000,66|11|18
UGC 202,f|G,0:21:8,+27:12:42,14.25,2000,85|49|25
UGC 205,f|G,0:21:20,+17:20:26,15.36,2000,47|27|10
UGCA 206,f|G,10:11:56,+58:44:4,19.99,2000,19
UGC 207,f|G,0:21:31,+29:39:38,15.52,2000,56|17|17
UGCA 208,f|G,10:16:28,+45:19:18,15.4,2000,21
UGC 210,f|G,0:22:0,+23:44:0,14.89,2000,69|27|19
UGC 211,f|G,0:22:12,+20:36:0,19.99,2000,60|11|165
UGCA 211,f|G,10:27:2,+56:16:9,19.99,2000,21
UGC 213,f|G,0:22:18,+6:26:0,15.08,2000,77|49|150
UGC 215,f|G,0:22:26,+29:30:11,14.65,2000,70|48|135
UGC 217,f|G,0:22:33,+28:7:17,19.99,2000,66|43|10
UGC 219,f|G,0:22:57,+16:15:10,15.38,2000,59|26|148
UGC 220,f|G,0:23:0,+2:26:0,19.99,2000,85|31|177
UGCA 220,f|G,10:49:24,+64:44:0,19.99,2000,102
UGC 221,f|G,0:23:11,+27:25:58,14.66,2000,39|27|155
UGC 222,f|G,0:23:18,+35:8:0,19.99,2000,66|6|138
UGC 223,f|G,0:23:30,+20:14:0,19.99,2000,87
UGC 226,f|G,0:23:48,+14:41:14,14.81,2000,66|36|4
UGC 228,f|G,0:23:54,+24:18:0,14.68,2000,61|37|43
UGC 229,f|G,0:23:53,+28:19:54,15.16,2000,53|29|35
UGCA 229,f|G,11:12:26,+51:38:4,19.99,2000,21|7|18
UGC 232,f|G,0:24:38,+33:15:10,14.55,2000,63
UGC 233,f|G,0:24:43,+14:49:20,14.37,2000,55
UGC 234,f|G,0:24:46,+29:33:37,15.34,2000,66|28|72
UGC 235,f|G,0:24:48,+45:9:0,19.99,2000,60|28|135
UGC 236,f|G,0:24:58,+43:39:45,14.8,2000,42
UGC 237,f|G,0:24:54,+6:39:0,15.16,2000,60|25|70
UGC 238,f|G,0:25:3,+31:20:41,14.27,2000,114|31|178
UGC 239,f|G,0:25:6,+42:3:0,19.99,2000,60
UGCA 239,f|G,11:33:22,+55:4:20,19.99,2000,19
UGC 240,f|G,0:25:12,+6:29:0,19.99,2000,147|64|68
UGCA 240,f|G,11:35:12,+56:48:0,19.99,2000,85
UGC 242,f|G,0:25:29,+20:14:15,13.85,2000,104
UGC 243,f|G,0:25:29,+45:55:18,14.68,2000,112|27|2
UGC 244,f|G,0:25:30,+24:49:0,14.85,2000,59|27|154
UGC 245,f|G,0:25:48,+5:24:0,15.27,2000,81|28|3
UGC 247,f|G,0:25:58,+14:20:51,19.99,2000,60|11|19
UGC 248,f|G,0:26:7,+25:43:30,14.47,2000,100
UGC 249,f|G,0:26:10,+13:39:13,19.99,2000,87|60|90
UGCA 249,f|G,11:52:30,-3:39:0,14.3,2000,83
UGC 250,f|G,0:26:6,+16:26:12,15.06,2000,74|51|155
UGC 253,f|G,0:26:24,+6:17:0,14.88,2000,72|42|30
UGC 256,f|G,0:26:56,+50:1:51,15,2000,95|16|171
UGC 258,f|G,0:27:6,+51:5:0,19.99,2000,60|28|167
UGCA 259,f|G,11:58:48,+45:43:0,19.99,2000,66
UGC 260,f|G,0:27:2,+11:35:3,13.71,2000,181|35|21
UGC 261,f|G,0:27:12,+24:10:0,14.53,2000,72
UGC 262,f|G,0:27:16,+39:47:32,14.92,2000,66|34|67
UGC 263,f|G,0:27:12,+44:2:0,19.99,2000,93|14|171
UGC 265,f|G,0:27:14,+20:4:18,14.93,2000,55|37|117
UGCA 266,f|G,12:2:24,-14:31:0,19.99,2000,42
UGC 270,f|G,0:27:57,+32:46:35,19.99,2000,66
UGCA 271,f|G,12:7:18,+39:48:0,19.99,2000,77
UGC 272,f|G,0:27:49,-1:12:0,15.03,2000,87|37|130
UGCA 272,f|G,12:7:47,+67:23:6,14.83,2000,36
UGC 273,f|G,0:27:54,+26:0:0,19.99,2000,66|43|115
UGC 274,f|G,0:27:54,+30:36:0,15.28,2000,56|42|25
UGC 275,f|G,0:27:58,+2:30:25,14.4,2000,107|56|128
UGC 276,f|G,0:27:59,+30:45:55,15.6,2000,57|13|33
UGCA 276,f|G,12:14:54,+36:13:0,19.99,2000,60
UGC 277,f|G,0:28:12,+3:13:0,15.1,2000,74|60|160
UGC 278,f|G,0:28:18,+27:23:0,15.12,2000,91|21|5
UGCA 278,f|G,12:23:6,-13:55:0,19.99,2000,81
UGC 279,f|G,0:28:15,+30:48:8,14.22,2000,102|31|118
UGC 280,f|G,0:28:18,-0:13:0,19.99,2000,72|63|55
UGCA 280,f|G,12:24:16,+67:26:24,15.55,2000,36|24|50
UGC 281,f|G,0:28:22,+2:31:35,15.32,2000,66|29|22
UGC 282,f|G,0:28:21,+3:23:20,19.99,2000,69|50|168
UGC 283,f|G,0:28:18,+3:22:59,19.99,2000,104|97|45
UGC 284,f|G,0:28:31,+33:16:18,14.71,2000,81|57|23
UGC 285,f|G,0:28:48,+28:56:0,15.05,2000,60|18|107
UGCA 285,f|G,12:33:6,-0:32:0,19.99,2000,74
UGC 287,f|G,0:28:48,+10:8:0,15.11,2000,61
UGC 288,f|G,0:28:54,+43:25:0,19.99,2000,77|49|135
UGC 290,f|G,0:29:8,+15:54:1,19.99,2000,114|11|136
UGC 291,f|G,0:29:12,+33:6:7,19.99,2000,55
UGCA 291,f|G,12:38:36,+55:55:38,19.99,2000,21
UGCA 292,f|G,12:38:42,+32:44:0,19.99,2000,60
UGC 294,f|G,0:29:23,+31:23:35,19.99,2000,66|6|121
UGC 295,f|G,0:29:30,-1:5:0,19.99,2000,63|34|154
UGCA 295,f|G,12:45:0,-9:8:0,19.99,2000,147
UGCA 296,f|G,12:45:36,+71:19:10,15.7,2000,18
UGC 299,f|G,0:29:53,+31:23:34,14.96,2000,76|44|74
UGC 300,f|G,0:29:54,+3:31:0,19.99,2000,69
UGC 302,f|G,0:30:18,+25:5:0,19.99,2000,55
UGC 303,f|G,0:30:24,+42:5:0,19.99,2000,109|77|175
UGC 304,f|G,0:30:39,+12:40:49,15.39,2000,47|31|125
UGC 305,f|G,0:30:34,+13:21:57,14.75,2000,77
UGCA 305,f|G,12:53:21,-4:58:41,19.99,2000,79
UGC 306,f|G,0:30:56,+42:11:33,15.39,2000,60|34|105
UGC 307,f|G,0:30:48,+10:39:0,19.99,2000,66|36|100
UGCA 308,f|G,12:55:30,-10:22:0,19.99,2000,85
UGCA 309,f|G,12:56:12,+34:38:0,19.99,2000,53
UGC 310,f|G,0:31:18,+28:59:33,14.81,2000,70|20|30
UGCA 310,f|G,12:57:12,-4:9:30,19.99,2000,91
UGC 312,f|G,0:31:24,+8:28:5,14.33,2000,87|40|7
UGCA 312,f|G,12:59:6,-12:13:0,19.99,2000,79
UGC 313,f|G,0:31:25,+6:12:26,14.13,2000,72|42|10
UGC 314,f|G,0:31:29,+8:24:2,14.94,2000,66|51|165
UGC 315,f|G,0:31:38,+8:23:26,19.99,2000,55
UGC 316,f|G,0:31:35,+14:36:42,15.53,2000,77|11|40
UGC 317,f|G,0:31:36,+0:55:0,19.99,2000,55
UGCA 317,f|G,13:0:34,+64:26:38,19.99,2000,36|18|160
UGC 319,f|G,0:32:12,+31:40:53,14.72,2000,83|53|135
UGC 320,f|G,0:32:24,+2:34:0,19.99,2000,74|13|172
UGC 321,f|G,0:32:30,+23:24:0,15.29,2000,81|16|149
UGC 322,f|G,0:32:30,+1:29:0,19.99,2000,69|23|68
UGC 323,f|G,0:32:48,+11:44:0,15.21,2000,53|17|110
UGC 325,f|G,0:33:3,+22:11:55,19.99,2000,49|47|10
UGC 327,f|G,0:33:6,+7:54:0,15.36,2000,66|25|121
UGC 328,f|G,0:33:22,-1:7:16,19.99,2000,74|60|125
UGC 329,f|G,0:33:36,+2:40:50,14.9,2000,117|77|170
UGC 330,f|G,0:33:41,+39:32:41,14.74,2000,85|32|140
UGC 331,f|G,0:33:42,+7:14:0,14.99,2000,53|30|170
UGC 333,f|G,0:33:58,+48:57:3,14.9,2000,69
UGC 334,f|G,0:33:56,+31:27:5,14.4,2000,104
UGC 336,f|G,0:34:7,+44:8:44,15.1,2000,76
UGC 337,f|G,0:34:12,+24:38:0,19.99,2000,66|63|150
UGC 339,f|G,0:34:18,+10:11:0,15.32,2000,52
UGC 342,f|G,0:34:24,+3:34:0,15.18,2000,63|51|65
UGCA 342,f|G,13:15:6,+42:0:0,19.99,2000,95|35|95
UGC 343,f|G,0:34:42,+53:26:0,19.99,2000,77|55|70
UGC 344,f|G,0:34:51,+39:32:42,15.09,2000,63|42|110
UGC 345,f|G,0:34:48,+28:24:31,15.56,2000,63|13|51
UGC 346,f|G,0:34:56,+31:56:51,14.78,2000,57|28|128
UGC 348,f|G,0:35:18,+2:55:0,15.17,2000,57
UGC 349,f|G,0:35:18,+3:23:0,15.24,2000,60|31|136
UGC 350,f|G,0:35:18,+4:52:0,15.28,2000,66|34|115
UGC 352,f|G,0:35:36,+24:16:0,19.99,2000,77|49|140
UGC 353,f|G,0:35:36,+8:59:0,15.25,2000,72|25|124
UGC 354,f|G,0:35:54,+23:58:0,19.99,2000,53|14|119
UGC 355,f|G,0:35:55,+31:52:16,14.59,2000,66|21|123
UGC 357,f|G,0:36:6,+21:28:0,15.18,2000,70|34|177
UGCA 357,f|G,13:26:12,+37:46:0,19.99,2000,48
UGC 358,f|G,0:36:6,+1:42:0,14.77,2000,69
UGC 360,f|G,0:36:12,+25:48:0,19.99,2000,93
UGCA 361,f|G,13:32:36,+49:49:0,19.99,2000,60
UGC 362,f|G,0:36:34,+32:44:50,19.99,2000,66
UGCA 362,f|G,13:33:6,+68:51:38,19.99,2000,17
UGC 364,f|G,0:36:45,+21:34:5,14.47,2000,60|26|58
UGCA 364,f|G,13:34:39,-12:19:51,19.99,2000,85
UGC 367,f|G,0:37:0,+25:41:0,14.89,2000,102
UGC 370,f|G,0:37:10,+13:3:10,19.99,2000,61
UGC 371,f|G,0:37:21,+29:8:56,15.07,2000,100|10|45
UGC 372,f|G,0:37:30,+42:54:0,19.99,2000,89
UGCA 372,f|G,13:41:56,+30:31:11,19.99,2000,13
UGCA 374,f|G,13:50:0,+62:44:0,19.99,2000,53
UGC 376,f|G,0:37:54,+32:41:15,19.99,2000,77|6|142
UGC 377,f|G,0:37:42,+4:1:0,19.99,2000,70|40|157
UGCA 377,f|G,13:57:24,+42:54:0,19.99,2000,60
UGC 379,f|G,0:37:48,+5:8:0,19.99,2000,79|14|120
UGC 384,f|G,0:38:21,+32:38:12,14.43,2000,91
UGC 385,f|G,0:38:24,+13:29:8,15,2000,125|44|64
UGC 386,f|G,0:38:23,+15:2:22,14.64,2000,87|55|170
UGC 388,f|G,0:38:32,+30:17:19,19.99,2000,70|39|3
UGC 393,f|G,0:38:39,+17:24:10,19.99,2000,125|24|170
UGC 394,f|G,0:38:43,+41:59:48,15.1,2000,120|48|5
UGC 397,f|G,0:38:54,+7:3:27,19.99,2000,55
UGC 398,f|G,0:38:54,+25:38:0,14.32,2000,79|63|25
UGCA 399,f|G,15:0:42,+49:51:0,19.99,2000,60
UGC 400,f|G,0:39:18,+29:39:28,15.02,2000,46
UGC 402,f|G,0:39:18,+3:57:29,14.35,2000,77|61|20
UGC 404,f|G,0:39:17,+13:5:58,19.99,2000,66|27|40
UGC 409,f|G,0:39:18,+4:33:0,15.18,2000,60|40|40
UGCA 409,f|G,15:27:9,-12:8:3,19.99,2000,102
UGCA 410,f|G,15:37:4,+55:15:47,15.7,2000,15
UGC 411,f|G,0:39:29,+25:38:39,14.2,2000,72|55|100
UGCA 411,f|G,16:2:2,+18:48:56,15.2,2000,47
UGC 412,f|G,0:39:30,+29:45:45,15.56,2000,55|11|11
UGCA 412,f|G,16:35:21,+52:12:53,16,2000,15
UGC 416,f|G,0:39:30,+3:56:0,19.99,2000,69|55|10
UGCA 417,f|G,20:9:12,-6:18:0,19.99,2000,151
UGC 418,f|G,0:39:36,+8:57:0,14.94,2000,128|15|98
UGCA 420,f|G,21:34:42,-13:30:0,19.99,2000,77
UGC 422,f|G,0:39:36,+9:0:0,14.6,2000,69
UGC 425,f|G,0:40:11,+22:42:59,14.66,2000,39
UGC 427,f|G,0:40:21,+50:19:57,14.9,2000,83|34|64
UGC 429,f|G,0:40:24,+6:54:0,14.92,2000,85|61|120
UGC 430,f|G,0:40:30,+3:14:0,19.99,2000,74|19|44
UGCA 431,f|G,22:37:21,-8:27:45,19.99,2000,67
UGC 433,f|G,0:41:2,+31:44:7,14.59,2000,107|17|74
UGC 434,f|G,0:41:6,+50:44:0,19.99,2000,66|34|103
UGC 437,f|G,0:41:18,+3:29:0,19.99,2000,55
UGC 439,f|G,0:41:21,-1:42:50,14.12,2000,67|64|170
UGCA 439,f|G,23:26:32,+18:15:57,19.99,2000,15
UGC 441,f|G,0:41:42,+10:49:0,19.99,2000,55
UGCA 441,f|G,23:37:39,+30:7:47,15.71,2000,17
UGC 442,f|G,0:41:51,+32:59:26,14.92,2000,100|50|175
UGC 443,f|G,0:42:7,+33:24:16,15.43,2000,60|17|0
UGC 444,f|G,0:42:4,+36:48:15,13.99,2000,69|48|160
UGC 446,f|G,0:42:27,+33:11:6,19.99,2000,66
UGC 453,f|G,0:42:40,+29:52:26,19.99,2000,70|11|173
UGC 457,f|G,0:42:53,+33:31:27,15.51,2000,66|11|6
UGC 460,f|G,0:43:23,+50:40:39,14,2000,66|43|115
UGC 465,f|G,0:43:51,+32:51:11,14.42,2000,100|26|178
UGC 466,f|G,0:43:51,+0:48:4,14.93,2000,81|42|165
UGC 467,f|G,0:44:4,+28:52:35,19.99,2000,77|28|140
UGC 469,f|G,0:44:0,+26:11:0,15.14,2000,89|19|131
UGC 470,f|G,0:44:12,+26:50:0,14.82,2000,59|23|160
UGC 471,f|G,0:44:41,+45:25:17,15,2000,93|79|50
UGC 472,f|G,0:44:54,+16:56:16,19.99,2000,83|44|115
UGC 474,f|G,0:45:18,+10:31:0,19.99,2000,55|6|83
UGC 475,f|G,0:46:19,+51:13:4,14.1,2000,95|40|105
UGC 477,f|G,0:46:13,+19:29:22,14.7,2000,194|38|167
UGC 478,f|G,0:46:25,+30:14:18,14.62,2000,81|16|116
UGC 479,f|G,0:46:28,+31:48:35,15.03,2000,66|40|15
UGC 480,f|G,0:46:32,+36:19:33,13.5,2000,93
UGC 482,f|G,0:46:36,+8:28:0,19.99,2000,55
UGC 483,f|G,0:46:50,+26:28:28,15.47,2000,70|22|69
UGC 484,f|G,0:46:56,+32:40:27,13.86,2000,144|49|25
UGC 485,f|G,0:47:2,+30:20:19,14.77,2000,131|13|179
UGC 486,f|G,0:47:28,+50:53:1,14.1,2000,69|55|165
UGC 488,f|G,0:47:19,+14:42:12,14.94,2000,53|36|90
UGC 492,f|G,0:48:5,-1:33:59,14.28,2000,72|42|128
UGC 495,f|G,0:48:18,+7:20:0,15.36,2000,69|23|175
UGC 500,f|G,0:48:48,+11:22:0,15.01,2000,69
UGC 501,f|G,0:49:2,+28:13:7,15.17,2000,100|11|110
UGC 502,f|G,0:49:6,+46:11:0,19.99,2000,77
UGC 503,f|G,0:49:0,+4:31:0,19.99,2000,55
UGC 504,f|G,0:49:24,+12:11:0,19.99,2000,70
UGC 505,f|G,0:49:26,-1:46:14,14.63,2000,79|56|135
UGC 506,f|G,0:49:39,+22:55:56,14.25,2000,85
UGC 507,f|G,0:49:35,+1:6:58,14.99,2000,114|14|128
UGC 509,f|G,0:49:46,+31:36:0,19.99,2000,77|28|35
UGC 510,f|G,0:49:58,+21:43:10,15.08,2000,76|20|20
UGC 511,f|G,0:50:10,+31:43:52,15.29,2000,100|22|105
UGC 512,f|G,0:50:6,+7:55:0,14.78,2000,66|39|135
UGC 513,f|G,0:50:24,+11:43:0,15.3,2000,60|34|8
UGC 515,f|G,0:50:36,+12:6:0,19.99,2000,57
UGC 518,f|G,0:50:49,+30:9:46,14.92,2000,57
UGC 521,f|G,0:51:12,+12:1:0,15.03,2000,57|41|50
UGC 522,f|G,0:51:26,+40:43:29,14.5,2000,59|43|65
UGC 523,f|G,0:51:36,+52:6:0,14.8,2000,66|28|50
UGC 524,f|G,0:51:34,+29:24:3,14.4,2000,53
UGC 525,f|G,0:51:35,+29:42:51,15.05,2000,91|44|150
UGC 526,f|G,0:51:36,+3:11:0,19.99,2000,55|22|94
UGC 527,f|G,0:51:42,+3:5:0,19.99,2000,56|38|15
UGC 529,f|G,0:52:12,+29:40:33,14.6,2000,52|13|93
UGC 530,f|G,0:52:13,+44:19:53,15.44,2000,63|16|0
UGC 533,f|G,0:52:24,+14:31:0,14.95,2000,91|35|120
UGC 535,f|G,0:52:24,+26:8:0,15.24,2000,60|35|145
UGC 536,f|G,0:52:35,+29:12:34,19.99,2000,55|28|50
UGC 537,f|G,0:52:30,+6:1:0,19.99,2000,55
UGC 538,f|G,0:52:36,+6:3:0,15.35,2000,60
UGC 539,f|G,0:52:53,+41:58:14,14.49,2000,60
