pkg://xephem-3.2.3-2.sparc.rpm:15879453/
usr/
lib/
xephem/
catalogs/YBS.edb
info downloads
# A basic set of bright stars.
# Based on the 5th Revised edition of the Yale Bright Star Catalog, 1991, from
# ftp://adc.gsfc.nasa.gov/pub/adc/archives/catalogs/5/5050.
# Only those entries with a Bayer and/or Flamsteed number are retained here.
# Format: Constellation BayerN-Flamsteed, as available. Bayer is truncated as
# requried to enforce a maximum total length of 13 imposed within xephem.
# Common names were then overlayed by closest position match from hand-edited a
# list supplied by Robert Tidd (inp@violet.berkeley.edu) and Alan Paeth
# (awpaeth@watcgl.waterloo.edu)
Alpheratz,f|D|B8,0:8:23.3,29:5:26,2.06,2000
Mirach,f|M|M0,1:9:43.9,35:37:14,2.06,2000
And Chi-52,f|S|G8,1:39:21,44:23:10,4.98,2000
And Delta-31,f|M|K3,0:39:19.7,30:51:39,3.27,2000
And Epsilo-30,f|S|G6,0:38:33.3,29:18:42,4.37,2000
And Eta-38,f|D|G8,0:57:12.4,23:25:3,4.42,2000
And Gamma1-57,f|M|K3,2:3:54,42:19:47,2.26,2000
And Gamma2-57,f|M|B8,2:3:54.7,42:19:51,4.84,2000
And Iota-17,f|V|B8,23:38:8.2,43:16:5,4.29,2000
And Kappa-19,f|M|B9,23:40:24.5,44:20:2,4.14,2000
And Lambda-16,f|M|G8,23:37:33.9,46:27:29,3.82,2000
And Mu-37,f|M|A5,0:56:45.2,38:29:58,3.87,2000
And Nu-35,f|S|B5,0:49:48.8,41:4:44,4.53,2000
And Omega-48,f|M|F5,1:27:39.4,45:24:24,4.83,2000
And Omicron-1,f|M|B6,23:1:55.3,42:19:34,3.62,2000
And Phi-42,f|D|B7,1:9:30.2,47:14:31,4.25,2000
And Pi-29,f|M|B5,0:36:52.9,33:43:10,4.36,2000
And Psi-20,f|M|G5,23:46:2.1,46:25:13,4.95,2000
And Rho-27,f|S|F5,0:21:7.3,37:58:7,5.18,2000
And Sigma-25,f|V|A2,0:18:19.7,36:47:7,4.52,2000
And Tau-53,f|D|B8,1:40:34.8,40:34:37,4.94,2000
And Theta-24,f|V|A2,0:17:5.5,38:40:54,4.61,2000
And Upsilo-50,f|M|F8,1:36:47.8,41:24:20,4.09,2000
And Xi-46,f|S|K0,1:22:20.4,45:31:44,4.88,2000
And Zeta-34,f|M|K1,0:47:20.3,24:16:2,4.06,2000
And 2,f|M|A3,23:2:36.3,42:45:28,5.1,2000
And 3,f|S|K0,23:4:11,50:3:8,4.65,2000
And 4,f|D|K5,23:7:39.3,46:23:14,5.33,2000
And 5,f|S|F5,23:7:45.4,49:17:45,5.7,2000
And 6,f|S|F5,23:10:27.2,43:32:39,5.94,2000
And 7,f|S|F0,23:12:33,49:24:23,4.52,2000
And 8,f|M|M2,23:17:44.7,49:0:55,4.85,2000
And 9,f|V|A7,23:18:23.4,41:46:25,6.02,2000
And 10,f|S|M0,23:19:52.4,42:4:41,5.79,2000
And 11,f|S|K0,23:19:29.8,48:37:31,5.44,2000
And 12,f|M|F5,23:20:53.3,38:10:56,5.77,2000
And 13,f|S|B9,23:27:7.4,42:54:43,5.75,2000
And 14,f|V|K0,23:31:17.4,39:14:11,5.22,2000
And 15,f|V|A1,23:34:37.5,40:14:11,5.59,2000
And 18,f|S|B9,23:39:8.3,50:28:18,5.3,2000
And 22,f|S|F2,0:10:19.3,46:4:20,5.03,2000
And 23,f|S|F0,0:13:30.8,41:2:7,5.72,2000
And 26,f|D|B8,0:18:42.1,43:47:28,6.11,2000
And 28,f|M|A7,0:30:7.3,29:45:6,5.23,2000
And 32,f|S|G8,0:41:7.2,39:27:31,5.33,2000
And 36,f|M|K1,0:54:58,23:37:42,5.47,2000
And 39,f|D|A5,1:2:54.3,41:20:42,5.98,2000
And 41,f|S|A3,1:8:0.9,43:56:31,5.03,2000
And 44,f|S|F8,1:10:18.8,42:4:53,5.65,2000
And 45,f|D|B7,1:11:10.3,37:43:27,5.81,2000
And 47,f|S|A2,1:23:40.6,37:42:54,5.58,2000
And 49,f|S|K0,1:30:6.2,47:0:26,5.27,2000
And 51,f|S|K3,1:37:59.6,48:37:42,3.57,2000
And 55,f|D|K1,1:53:17.3,40:43:47,5.4,2000
And 56,f|M|K0,1:56:9.3,37:15:6,5.67,2000
And 58,f|S|A5,2:8:29.3,37:51:33,4.82,2000
And 59,f|D|A1,2:10:53.7,39:2:35,6.1,2000
And 59,f|D|B9,2:10:52.8,39:2:22,5.63,2000
And 60,f|B|K3,2:13:13.3,44:13:54,4.83,2000
And 62,f|S|A1,2:19:16.8,47:22:48,5.3,2000
And 63,f|V|B9,2:20:58.2,50:9:5,5.59,2000
And 64,f|S|G8,2:24:24.9,50:0:24,5.19,2000
And 65,f|M|K4,2:25:37.4,50:16:43,4.71,2000
And 66,f|S|F4,2:27:51.8,50:34:11,6.12,2000
Ant Alpha,f|V|K4,10:27:9.1,-31:4:4,4.25,2000
Ant Delta,f|D|B9,10:29:35.4,-30:36:26,5.56,2000
Ant Epsilon,f|S|K3,9:29:14.7,-35:57:5,4.51,2000
Ant Eta,f|D|F1,9:58:52.3,-35:53:28,5.23,2000
Ant Iota,f|S|K1,10:56:43.1,-37:8:16,4.6,2000
Ant Theta,f|D|A8,9:44:12.1,-27:46:10,4.79,2000
Ant Zeta1,f|D|A0,9:30:46.1,-31:53:22,6.18,2000
Ant Zeta1,f|D|A2,9:30:45.4,-31:53:29,7,2000
Ant Zeta2,f|S|A9,9:31:32.2,-31:52:19,5.93,2000
Aps Alpha,f|S|K3,14:47:51.6,-79:2:41,3.83,2000
Aps Beta,f|D|K0,16:43:4.6,-77:31:3,4.24,2000
Aps Delta1,f|M|M5,16:20:20.8,-78:41:45,4.68,2000
Aps Delta2,f|M|K3,16:20:26.8,-78:40:2,5.27,2000
Aps Epsilon,f|S|B4,14:22:22.7,-80:6:32,5.06,2000
Aps Eta,f|S|A2,14:18:13.8,-81:0:28,4.91,2000
Aps Gamma,f|S|G8,16:33:27,-78:53:50,3.89,2000
Aps Iota,f|D|B9,17:22:5.9,-70:7:24,5.41,2000
Aps Kappa1,f|D|B3,15:31:30.8,-73:23:22,5.49,2000
Aps Kappa2,f|M|B7,15:40:21.2,-73:26:48,5.65,2000
Aps Theta,f|V|M6,14:5:19.8,-76:47:48,5.5,2000
Aps Zeta,f|S|K2,17:21:59.4,-67:46:14,4.78,2000
Altair,f|M|A7,19:50:47,8:52:6,0.77,2000
Aql Beta-60,f|M|G8,19:55:18.8,6:24:24,3.71,2000
Aql Chi-47,f|M|G0,19:42:34,11:49:36,5.27,2000
Aql Delta-30,f|M|F3,19:25:29.9,3:6:53,3.36,2000
Aql Epsilo-13,f|M|K1,18:59:37.4,15:4:6,4.02,2000
Aql Eta-55,f|V|F6,19:52:28.4,1:0:20,3.9,2000
Tarazed,f|D|K3,19:46:15.6,10:36:48,2.72,2000
Aql Iota-41,f|D|B5,19:36:43.3,-1:17:11,4.36,2000
Aql Kappa-39,f|V|B0,19:36:53.5,-7:1:39,4.95,2000
Aql Lambda-16,f|S|B9,19:6:14.9,-4:52:57,3.44,2000
Aql Mu-38,f|M|K3,19:34:5.4,7:22:44,4.45,2000
Aql Nu-32,f|D|F2,19:26:31.1,0:20:19,4.66,2000
Aql Omega1-25,f|S|F0,19:17:49,11:35:43,5.28,2000
Aql Omega2-29,f|S|A2,19:19:53,11:32:6,6.02,2000
Aql Omicro-54,f|M|F8,19:51:1.6,10:24:56,5.11,2000
Aql Phi-61,f|S|A1,19:56:14.3,11:25:26,5.28,2000
Aql Pi-52,f|M|G2,19:48:42.1,11:48:57,5.72,2000
Aql Psi-48,f|S|B9,19:44:34.1,13:18:10,6.26,2000
Aql Rho-67,f|S|A2,20:14:16.6,15:11:51,4.95,2000
Aql Sigma-44,f|M|B3,19:39:11.6,5:23:52,5.17,2000
Aql Tau-63,f|S|K0,20:4:8.3,7:16:41,5.52,2000
Aql Theta-65,f|D|B9,20:11:18.3,-0:49:17,3.23,2000
Aql Upsilo-49,f|S|A3,19:45:39.9,7:36:48,5.91,2000
Aql Xi-59,f|S|G9,19:54:14.9,8:27:41,4.71,2000
Aql Zeta-17,f|M|A0,19:5:24.6,13:51:48,2.99,2000
Aql 4,f|V|B9,18:44:49.9,2:3:36,5.02,2000
Aql 5,f|M|A2,18:46:28.5,-0:57:42,5.9,2000
Aql 8,f|S|F2,18:51:22.1,-3:19:4,6.1,2000
Aql 10,f|V|F0,18:58:46.9,13:54:24,5.89,2000
Aql 11,f|M|F8,18:59:5.7,13:37:21,5.23,2000
Aql 12,f|V|K1,19:1:40.8,-5:44:20,4.02,2000
Aql 14,f|D|A1,19:2:54.5,-3:41:56,5.42,2000
Aql 15,f|D|K1,19:4:57.6,-4:1:53,5.42,2000
Aql 18,f|V|B8,19:6:58.6,11:4:17,5.09,2000
Aql 19,f|S|F0,19:8:59.9,6:4:24,5.22,2000
Aql 20,f|V|B3,19:12:40.7,-7:56:22,5.34,2000
Aql 21,f|D|B8,19:13:42.7,2:17:37,5.15,2000
Aql 22,f|S|A3,19:16:31,4:50:5,5.59,2000
Aql 23,f|M|K2,19:18:32.5,1:5:7,5.1,2000
Aql 24,f|M|K0,19:18:50.9,0:20:21,6.41,2000
Aql 26,f|D|G8,19:20:32.9,-5:24:57,5.01,2000
Aql 27,f|S|B9,19:20:35.7,-0:53:32,5.49,2000
Aql 28,f|M|F0,19:19:39.3,12:22:29,5.53,2000
Aql 31,f|M|G8,19:24:58.2,11:56:40,5.16,2000
Aql 35,f|S|A0,19:29:1,1:57:1,5.8,2000
Aql 36,f|V|M1,19:30:39.8,-2:47:20,5.03,2000
Aql 37,f|S|G9,19:35:7.3,-10:33:37,5.12,2000
Aql 42,f|S|F3,19:37:47.3,-4:38:51,5.46,2000
Aql 45,f|M|A3,19:40:43.3,-0:37:16,5.67,2000
Aql 46,f|S|B9,19:42:12.8,12:11:36,6.34,2000
Aql 51,f|D|F0,19:50:46.8,-10:45:49,5.39,2000
Aql 56,f|D|K5,19:54:8.2,-8:34:27,5.79,2000
Aql 57,f|D|B7,19:54:37.6,-8:13:38,5.71,2000
Aql 57,f|D|B8,19:54:38.1,-8:14:14,6.49,2000
Aql 58,f|S|A0,19:54:44.8,0:16:25,5.61,2000
Aql 62,f|S|K4,20:4:23.2,-0:42:34,5.68,2000
Aql 64,f|S|K1,20:8:1.8,-0:40:42,5.99,2000
Aql 66,f|S|K5,20:13:13.9,-1:0:34,5.47,2000
Aql 68,f|D|B9,20:28:24.9,-3:21:28,6.13,2000
Aql 69,f|S|K2,20:29:39,-2:53:8,4.91,2000
Aql 70,f|S|K5,20:36:43.6,-2:33:0,4.89,2000
Aql 71,f|D|G7,20:38:20.3,-1:6:19,4.32,2000
Sadalmelik,f|D|G2,22:5:47,-0:19:11,2.96,2000
Sadalsud,f|M|G0,21:31:33.5,-5:34:16,2.91,2000
Aqr Chi-92,f|V|M3,23:16:50.9,-7:43:36,5.06,2000
Skat,f|V|A3,22:54:39,-15:49:15,3.27,2000
Aqr Epsilon-2,f|S|A1,20:47:40.6,-9:29:45,3.77,2000
Aqr Eta-62,f|S|B9,22:35:21.4,-0:7:3,4.02,2000
Sadachbia,f|D|A0,22:21:39.4,-1:23:14,3.84,2000
Aqr Iota-33,f|S|B9,22:6:26.2,-13:52:11,4.27,2000
Aqr Kappa-63,f|D|K2,22:37:45.4,-4:13:41,5.03,2000
Aqr Lambda-73,f|V|M2,22:52:36.9,-7:34:47,3.74,2000
Aqr Mu-6,f|B|A3,20:52:39.2,-8:59:0,4.73,2000
Aqr Nu-13,f|S|G8,21:9:35.7,-11:22:18,4.51,2000
Aqr Omeg1-102,f|S|F0,23:39:47.1,-14:13:18,5,2000
Aqr Omeg2-105,f|D|B9,23:42:43.3,-14:32:42,4.49,2000
Aqr Omicro-31,f|V|B7,22:3:18.9,-2:9:19,4.69,2000
Aqr Phi-90,f|S|M1,23:14:19.4,-6:2:56,4.22,2000
Aqr Pi-52,f|V|B1,22:25:16.6,1:22:39,4.66,2000
Aqr Psi1-91,f|M|K0,23:15:53.5,-9:5:16,4.21,2000
Aqr Psi2-93,f|B|B5,23:17:54.2,-9:10:57,4.39,2000
Aqr Psi3-95,f|M|A0,23:18:57.7,-9:36:39,4.98,2000
Aqr Rho-46,f|S|B8,22:20:11.9,-7:49:16,5.37,2000
Aqr Sigma-57,f|S|A0,22:30:38.8,-10:40:41,4.82,2000
Aqr Tau1-69,f|M|A0,22:47:42.8,-14:3:23,5.66,2000
Aqr Tau2-71,f|D|M0,22:49:35.5,-13:35:33,4.01,2000
Aqr Theta-43,f|S|G8,22:16:50,-7:47:0,4.16,2000
Aqr Upsilo-59,f|S|F4,22:34:41.6,-20:42:30,5.2,2000
Aqr Xi-23,f|B|A7,21:37:45.1,-7:51:15,4.69,2000
Aqr Zeta1-55,f|M|F6,22:28:49.7,-0:1:13,4.59,2000
Aqr Zeta2-55,f|M|F3,22:28:50.1,-0:1:12,4.42,2000
Aqr 1,f|M|K1,20:39:24.9,0:29:11,5.16,2000
Aqr 3,f|V|M3,20:47:44.2,-5:1:40,4.42,2000
Aqr 4,f|M|F5,20:51:25.7,-5:37:35,5.99,2000
Aqr 5,f|V|B9,20:52:8.7,-5:30:25,5.55,2000
Aqr 7,f|M|K5,20:56:54,-9:41:51,5.51,2000
Aqr 11,f|S|G1,21:0:33.8,-4:43:49,6.21,2000
Aqr 12,f|M|A3,21:4:4.6,-5:49:24,7.31,2000
Aqr 12,f|M|G4,21:4:4.7,-5:49:23,5.89,2000
Aqr 15,f|S|B5,21:18:11.1,-4:31:10,5.82,2000
Aqr 16,f|S|G7,21:21:4.3,-4:33:36,5.87,2000
Aqr 17,f|S|M0,21:22:56.3,-9:19:10,5.99,2000
Aqr 18,f|D|F1,21:24:11.5,-12:52:41,5.49,2000
Aqr 19,f|S|F0,21:25:13.1,-9:44:55,5.7,2000
Aqr 20,f|S|F0,21:24:51.7,-3:23:54,6.36,2000
Aqr 21,f|S|K4,21:25:17,-3:33:24,5.49,2000
Aqr 25,f|D|K0,21:39:33.3,2:14:37,5.1,2000
Aqr 26,f|S|K2,21:42:10.1,1:17:7,5.67,2000
Aqr 28,f|S|K4,22:1:5,0:36:18,5.58,2000
Aqr 29,f|M|A2,22:2:26.6,-16:57:51,6.37,2000
Aqr 30,f|S|K0,22:3:16.4,-6:31:21,5.54,2000
Aqr 32,f|S|A5,22:4:47.4,-0:54:24,5.3,2000
Aqr 35,f|S|B2,22:8:59,-18:31:11,5.81,2000
Aqr 38,f|S|B7,22:10:37.5,-11:33:54,5.46,2000
Aqr 39,f|V|F2,22:12:25.8,-14:11:38,6.03,2000
Aqr 41,f|M|K0,22:14:18,-21:4:27,5.32,2000
Aqr 42,f|S|K0,22:16:48.1,-12:49:53,5.34,2000
Aqr 44,f|V|G6,22:17:6.5,-5:23:14,5.75,2000
Aqr 45,f|S|G7,22:19:0.8,-13:18:18,5.95,2000
Aqr 47,f|S|K2,22:21:35.6,-21:35:54,5.13,2000
Aqr 49,f|S|G9,22:23:30.9,-24:45:45,5.53,2000
Aqr 50,f|S|G6,22:24:27.1,-13:31:46,5.76,2000
Aqr 51,f|M|A0,22:24:6.9,-4:50:13,5.78,2000
Aqr 53,f|M|G1,22:26:34.4,-16:44:33,6.35,2000
Aqr 53,f|M|G2,22:26:34.2,-16:44:29,6.57,2000
Aqr 56,f|S|B8,22:30:17.4,-14:35:9,6.37,2000
Aqr 58,f|S|A8,22:31:41.3,-10:54:20,6.38,2000
Aqr 60,f|M|G6,22:34:2.9,-1:34:27,5.89,2000
Aqr 66,f|V|K4,22:43:35.3,-18:49:49,4.69,2000
Aqr 67,f|S|A0,22:43:14.3,-6:57:46,6.41,2000
Aqr 68,f|S|G7,22:47:33.1,-19:36:48,5.26,2000
Aqr 70,f|V|A9,22:48:30.2,-10:33:20,6.19,2000
Aqr 74,f|B|B9,22:53:28.7,-11:37:0,5.8,2000
Aqr 77,f|V|K2,22:54:45.5,-16:16:19,5.56,2000
Aqr 78,f|S|K3,22:54:34.1,-7:12:17,6.19,2000
Aqr 81,f|S|K5,23:1:23.6,-7:3:40,6.21,2000
Aqr 82,f|S|M2,23:2:32.6,-6:34:27,6.15,2000
Aqr 83,f|M|F2,23:5:9.8,-7:41:37,5.43,2000
Aqr 86,f|D|G9,23:6:40.9,-23:44:35,4.47,2000
Aqr 88,f|S|K1,23:9:26.8,-21:10:21,3.66,2000
Aqr 89,f|D|G2,23:9:54.8,-22:27:27,4.69,2000
Aqr 94,f|M|G5,23:19:6.7,-13:27:32,5.08,2000
Aqr 96,f|D|F3,23:19:24,-5:7:28,5.55,2000
Aqr 97,f|D|A3,23:22:39.2,-15:2:21,5.2,2000
Aqr 98,f|S|K0,23:22:58.2,-20:6:2,3.97,2000
Aqr 99,f|V|K5,23:26:2.8,-20:38:31,4.39,2000
Aqr 100,f|S|A9,23:31:42.1,-21:22:10,6.29,2000
Aqr 101,f|D|A1,23:33:16.6,-20:54:52,4.71,2000
Aqr 103,f|S|K5,23:41:34.5,-18:1:38,5.34,2000
Aqr 104,f|M|G0,23:41:45.8,-17:48:59,4.82,2000
Aqr 106,f|S|B9,23:44:12.1,-18:16:37,5.24,2000
Aqr 107,f|D|F2,23:46:0.9,-18:40:41,5.29,2000
Aqr 108,f|V|B9,23:51:21.3,-18:54:32,5.18,2000
Ara Alpha,f|D|B2,17:31:50.5,-49:52:34,2.95,2000
Ara Beta,f|S|K3,17:25:18,-55:31:48,2.85,2000
Ara Delta,f|D|B8,17:31:5.9,-60:41:2,3.62,2000
Ara Epsilon1,f|S|K4,16:59:35.1,-53:9:38,4.06,2000
Ara Epsilon2,f|D|F6,17:3:8.8,-53:14:13,5.29,2000
Ara Eta,f|D|K5,16:49:47.1,-59:2:29,3.76,2000
Ara Gamma,f|M|B1,17:25:23.6,-56:22:39,3.34,2000
Ara Iota,f|D|B2,17:23:16.1,-47:28:6,5.25,2000
Ara Kappa,f|M|G8,17:26:0,-50:38:1,5.23,2000
Ara Lambda,f|V|F3,17:40:23.6,-49:24:56,4.77,2000
Ara Mu,f|S|G3,17:44:8.7,-51:50:3,5.15,2000
Ara Pi,f|S|A5,17:38:5.6,-54:30:1,5.25,2000
Ara Sigma-1,f|S|A0,17:35:39.6,-46:30:20,4.59,2000
Ara Theta,f|S|B2,18:6:37.9,-50:5:30,3.66,2000
Ara Zeta,f|S|K3,16:58:37.2,-55:59:25,3.13,2000
Hamal,f|V|K2,2:7:10.4,23:27:45,2,2000
Sheratan,f|V|A5,1:54:38.4,20:48:29,2.64,2000
Ari Delta-57,f|V|K2,3:11:37.8,19:43:36,4.35,2000
Ari Epsilo-48,f|M|A2,2:59:12.7,21:20:25,4.63,2000
Ari Eta-17,f|S|F5,2:12:48.1,21:12:39,5.27,2000
Ari Gamma1-5,f|M|B9,1:53:31.8,19:17:45,4.83,2000
Ari Gamma2-5,f|M|A1,1:53:31.8,19:17:37,4.75,2000
Ari Iota-8,f|S|K1,1:57:21.1,17:49:3,5.1,2000
Ari Kappa-12,f|S|A2,2:6:33.9,22:38:54,5.03,2000
Ari Lambda-9,f|M|F0,1:57:55.7,23:35:46,4.79,2000
Ari Mu-34,f|M|A0,2:42:22,20:0:42,5.69,2000
Ari Nu-32,f|S|A7,2:38:49,21:57:41,5.43,2000
Ari Omicro-37,f|S|B9,2:44:32.9,15:18:42,5.77,2000
Ari Pi-42,f|M|B6,2:49:17.5,17:27:51,5.22,2000
Ari Rho2-45,f|V|M6,2:55:48.5,18:19:54,5.91,2000
Ari Rho3-46,f|S|F6,2:56:26.1,18:1:23,5.63,2000
Ari Sigma-43,f|S|B7,2:51:29.6,15:4:55,5.49,2000
Ari Tau1-61,f|M|B5,3:21:13.6,21:8:49,5.28,2000
Ari Tau2-63,f|S|K3,3:22:45.2,20:44:31,5.09,2000
Ari Theta-22,f|S|A1,2:18:7.5,19:54:4,5.62,2000
Ari Xi-24,f|S|B7,2:24:49,10:36:38,5.47,2000
Ari Zeta-58,f|S|A1,3:14:54.1,21:2:40,4.89,2000
Ari 1,f|D|K1,1:50:8.5,22:16:31,5.86,2000
Ari 4,f|S|B9,1:48:10.9,16:57:20,5.84,2000
Ari 7,f|V|K1,1:55:51,23:34:38,5.74,2000
Ari 10,f|M|F8,2:3:39.3,25:56:8,5.63,2000
Ari 11,f|D|B9,2:6:49.2,25:42:17,6.15,2000
Ari 14,f|M|F2,2:9:25.3,25:56:23,4.98,2000
Ari 15,f|V|M3,2:10:37.6,19:30:1,5.7,2000
Ari 16,f|S|K4,2:11:12,25:56:13,6.02,2000
Ari 19,f|V|M0,2:13:3.3,15:16:47,5.71,2000
Ari 20,f|S|F6,2:15:46,25:46:59,5.79,2000
Ari 21,f|D|F6,2:15:42.8,25:2:35,5.58,2000
Ari 26,f|B|A9,2:30:38.4,19:51:19,6.15,2000
Ari 27,f|S|G5,2:30:54.4,17:42:14,6.23,2000
Ari 29,f|S|F8,2:32:54.1,15:2:5,6.04,2000
Ari 30,f|D|F4,2:36:57.7,24:38:54,7.09,2000
Ari 30,f|D|F6,2:37:0.5,24:38:51,6.5,2000
Ari 31,f|B|F7,2:36:37.9,12:26:51,5.68,2000
Ari 33,f|D|A3,2:40:41.1,27:3:39,5.3,2000
Ari 35,f|S|B3,2:43:27.1,27:42:26,4.66,2000
Ari 36,f|S|K2,2:44:19.1,17:45:50,6.46,2000
Ari 38,f|V|A7,2:44:57.6,12:26:45,5.18,2000
Ari 39,f|S|K1,2:47:54.5,29:14:50,4.51,2000
Ari 40,f|B|K1,2:48:32.1,18:17:1,5.82,2000
Ari 41,f|M|B8,2:49:59,27:15:38,3.63,2000
Ari 47,f|S|F5,2:58:5.2,20:40:7,5.8,2000
Ari 49,f|V|A3,3:1:54.1,26:27:44,5.9,2000
Ari 52,f|M|B7,3:5:26.7,25:15:19,6.8,2000
Ari 52,f|M|B7,3:5:26.7,25:15:19,7,2000
Ari 53,f|B|B1,3:7:25.7,17:52:48,6.11,2000
Ari 54,f|S|M0,3:8:21.2,18:47:42,6.27,2000
Ari 55,f|S|B8,3:9:36.7,29:4:37,5.72,2000
Ari 56,f|V|B9,3:12:14.2,27:15:25,5.79,2000
Ari 59,f|S|G6,3:19:55.8,27:4:16,5.9,2000
Ari 60,f|S|K3,3:20:25.6,25:39:46,6.12,2000
Ari 62,f|S|G5,3:22:11.9,27:36:27,5.52,2000
Ari 64,f|S|K4,3:24:18.5,24:43:27,5.5,2000
Ari 65,f|S|A1,3:24:26.1,20:48:13,6.08,2000
Ari 66,f|M|K0,3:28:26.6,22:48:15,6.03,2000
Capella,f|M|G5,5:16:41.4,45:59:53,0.08,2000
Menkalinan,f|M|A2,5:59:31.7,44:56:51,1.9,2000
Aur Chi-25,f|S|B5,5:32:43.7,32:11:31,4.76,2000
Aur Delta-33,f|M|K0,5:59:31.6,54:17:5,3.72,2000
Aur Epsilon-7,f|M|F0,5:1:58.1,43:49:24,2.99,2000
Aur Eta-10,f|V|B3,5:6:30.9,41:14:4,3.17,2000
Aur Iota-3,f|V|K3,4:56:59.6,33:9:58,2.69,2000
Aur Kappa-44,f|V|G8,6:15:22.7,29:29:53,4.35,2000
Aur Lambda-15,f|M|G1,5:19:8.5,40:5:57,4.71,2000
Aur Mu-11,f|S|A4,5:13:25.7,38:29:4,4.86,2000
Aur Nu-32,f|D|G9,5:51:29.4,39:8:55,3.97,2000
Aur Omega-4,f|D|A1,4:59:15.4,37:53:25,4.94,2000
Aur Omicro-27,f|S|A2,5:45:54,49:49:35,5.47,2000
Aur Phi-24,f|M|K3,5:27:38.9,34:28:33,5.07,2000
Aur Pi-35,f|V|M3,5:59:56.1,45:56:13,4.26,2000
Aur Psi1-46,f|V|K5,6:24:53.9,49:17:17,4.91,2000
Aur Psi2-50,f|M|K3,6:39:19.9,42:29:20,4.79,2000
Aur Psi3-52,f|S|B8,6:38:49.2,39:54:9,5.2,2000
Aur Psi4-55,f|S|K5,6:43:5,44:31:28,5.02,2000
Aur Psi5-56,f|D|G0,6:46:44.3,43:34:39,5.25,2000
Aur Psi6-57,f|S|K0,6:47:39.6,48:47:22,5.22,2000
Aur Psi7-58,f|M|K3,6:50:45.9,41:46:53,5.02,2000
Aur Psi8-61,f|S|B9,6:53:57,38:30:18,6.48,2000
Aur Psi9,f|V|B8,6:56:32.3,46:16:27,5.87,2000
Aur Rho-20,f|S|B3,5:21:48.4,41:48:16,5.23,2000
Aur Sigma-21,f|M|K4,5:24:39.2,37:23:8,4.99,2000
Aur Tau-29,f|M|G8,5:49:10.5,39:10:52,4.52,2000
Aur Theta-37,f|M|A0,5:59:43.3,37:12:45,2.62,2000
Aur Upsilo-31,f|V|M0,5:51:2.4,37:18:20,4.74,2000
Aur Xi-30,f|S|A2,5:54:50.8,55:42:25,4.99,2000
Aur Zeta-8,f|V|K4,5:2:28.7,41:4:33,3.75,2000
Aur 2,f|S|K2,4:52:38,36:42:11,4.78,2000
Aur 5,f|D|F5,5:0:18.3,39:23:41,5.95,2000
Aur 6,f|S|K4,5:0:23.2,39:39:18,6.58,2000
Aur 9,f|M|F0,5:6:40.6,51:35:52,5,2000
Aur 14,f|M|A9,5:15:24.4,32:41:16,5.02,2000
Aur 16,f|D|K2,5:18:10.7,33:22:18,4.54,2000
Aur 17,f|V|B9,5:18:18.9,33:46:2,6.14,2000
Aur 18,f|D|A7,5:19:23.6,33:59:8,6.49,2000
Aur 19,f|V|A5,5:20:0.9,33:57:29,5.03,2000
Aur 22,f|S|B9,5:23:22.9,28:56:12,6.46,2000
Aur 26,f|M|F9,5:38:38.1,30:29:33,5.4,2000
Aur 36,f|S|B9,6:0:58.6,47:54:7,5.73,2000
Aur 38,f|S|K0,6:3:18,42:54:42,6.1,2000
Aur 39,f|V|F3,6:5:3.4,42:58:54,5.87,2000
Aur 40,f|V|A4,6:6:35.1,38:28:58,5.36,2000
Aur 41,f|D|A3,6:11:36.6,48:42:40,6.09,2000
Aur 41,f|D|A8,6:11:36.5,48:42:47,6.82,2000
Aur 42,f|S|F0,6:17:34.7,46:25:27,6.52,2000
Aur 43,f|S|K2,6:18:16.9,46:21:38,6.38,2000
Aur 45,f|S|F5,6:21:46.1,53:27:8,5.36,2000
Aur 47,f|S|K4,6:30:3,46:41:8,5.9,2000
Aur 48,f|V|F8,6:28:34.1,30:29:35,5.55,2000
Aur 49,f|V|A0,6:35:12.1,28:1:20,5.27,2000
Aur 51,f|S|K5,6:38:39.5,39:23:27,5.69,2000
Aur 53,f|B|B9,6:38:23,28:59:3,5.79,2000
Aur 54,f|D|B7,6:39:33.1,28:15:47,6.03,2000
Aur 59,f|M|F2,6:53:1.5,38:52:9,6.12,2000
Aur 60,f|B|F5,6:53:13.4,38:26:17,6.3,2000
Aur 62,f|S|K2,6:59:2.8,38:3:8,6,2000
Aur 63,f|S|K4,7:11:39.3,39:19:14,4.9,2000
Aur 64,f|S|A5,7:18:2.2,40:53:0,5.78,2000
Aur 65,f|M|K0,7:22:2.6,36:45:38,5.13,2000
Aur 66,f|S|K1,7:24:8.5,40:40:20,5.19,2000
Arcturus,f|V|K1,14:15:39.7,19:10:57,-0.04,2000
Nekkar,f|V|G8,15:1:56.8,40:23:26,3.5,2000
Boo Chi-48,f|S|A2,15:14:29.2,29:9:51,5.26,2000
Boo Delta-49,f|D|G8,15:15:30.2,33:18:53,3.47,2000
Boo Epsilo-36,f|M|A2,14:44:59.2,27:4:30,5.12,2000
Pulcherrima,f|M|K0,14:44:59.2,27:4:27,2.7,2000
Muphrid,f|D|G0,13:54:41.1,18:23:52,2.68,2000
